Australia Post vs USPS
Comparison between two ecommerce system - Australia Post and USPS
Australia Post vs USPS details
Australia Post | USPS | |
---|---|---|
Meta description | Australia Post provides reliable and affordable postal, retail, financial and travel services. | Welcome to USPS.com. Find information on our most convenient and affordable shipping and mailing services. Use our quick tools to find locations, calculate ... |
Total websites | 55,012 | 459,877 |
Total websites in alexa top 1M | 2,514 | 20,307 |
Popular countries | Australia, United States, United Kingdom, New Zealand, Canada | United States, United Kingdom, Canada, China, India |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Australia Post vs USPS trends on ShopRank
Month | New websites Australia Post | New websites USPS | Lost websites Australia Post | Lost websites USPS |
---|---|---|---|---|
2022-06 | 3634 | 57226 | 2248 | 17796 |
2022-05 | 3528 | 42049 | 1394 | 13963 |
2022-04 | 3626 | 46295 | 1525 | 14037 |
2022-03 | 3881 | 49915 | 1264 | 11706 |
2022-02 | 3248 | 43539 | 1203 | 9109 |
2022-01 | 1187 | 10149 | 590 | 5211 |
Australia Post vs USPS alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Australia Post websites count | 9 | 140 | 1,125 | 2,514 | 5,533 |
USPS websites count | 53 | 1,164 | 9,636 | 20,307 | 39,984 |