Correos vs USPS
Comparison between two ecommerce system - Correos and USPS
Correos vs USPS details
Correos | USPS | |
---|---|---|
Meta description | Correo Digital, Burofax, Envío de Paquetería Nacional e Internacional, Notificaciones, Sellos Personalizados. Más de 3.600 millones de envíos al año. | Welcome to USPS.com. Find information on our most convenient and affordable shipping and mailing services. Use our quick tools to find locations, calculate ... |
Total websites | 60,903 | 459,877 |
Total websites in alexa top 1M | 2,256 | 20,307 |
Popular countries | Spain, United States, Chile, Mexico, Argentina | United States, United Kingdom, Canada, China, India |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Correos vs USPS trends on ShopRank
Month | New websites Correos | New websites USPS | Lost websites Correos | Lost websites USPS |
---|---|---|---|---|
2022-06 | 2708 | 57019 | 1431 | 17532 |
2022-05 | 3227 | 42049 | 1054 | 13963 |
2022-04 | 3517 | 46295 | 1010 | 14037 |
2022-03 | 3775 | 49915 | 891 | 11706 |
2022-02 | 3177 | 43539 | 616 | 9109 |
2022-01 | 541 | 10149 | 466 | 5211 |
Correos vs USPS alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Correos websites count | 19 | 197 | 1,284 | 2,256 | 4,009 |
USPS websites count | 53 | 1,164 | 9,636 | 20,307 | 39,984 |