DHL vs Toll IPEC
Comparison between two ecommerce system - DHL and Toll IPEC
DHL vs Toll IPEC details
DHL | Toll IPEC | |
---|---|---|
Meta description | DHL is the global market leader in the logistics industry. DHL commits its expertise in international parcel, express, air and ocean freight, road and rail ... | No information is available for this page.Learn why |
Total websites | 508,270 | 227 |
Total websites in alexa top 1M | 20,766 | 26 |
Popular countries | Germany, United States, China, United Kingdom, Netherlands | Australia, China, New Zealand, United States, United Kingdom |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Hardware | Home & Garden, Electronics, Sporting Goods |
DHL vs Toll IPEC trends on ShopRank
Month | New websites DHL | New websites Toll IPEC | Lost websites DHL | Lost websites Toll IPEC |
---|---|---|---|---|
2022-06 | 42158 | 37 | 13901 | 19 |
2022-05 | 31329 | 20 | 11003 | 20 |
2022-04 | 35384 | 23 | 11051 | 31 |
2022-03 | 38394 | 33 | 9517 | 9 |
2022-02 | 33769 | 16 | 6775 | 18 |
2022-01 | 9231 | 7 | 4061 | 10 |
DHL vs Toll IPEC alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
DHL websites count | 146 | 1,763 | 10,491 | 20,766 | 35,458 |
Toll IPEC websites count | 0 | 4 | 21 | 26 | 42 |