Geis Parcel vs Speedy
Comparison between two ecommerce system - Geis Parcel and Speedy
Geis Parcel vs Speedy details
Geis Parcel | Speedy | |
---|---|---|
Meta description | The Geis Group sells its parcel companies in the Czech Republic and Slovakia to DPDgroup. This will enable both groups to strengthen their core business: last mile delivery for DPD and international distribution and… | Welcome to Speedy's Fresh Food Cafe ! TRADITION & QUALITY. Our chefs offer you perfectly cooked dishes, faithfully made with the freshest ingredients. |
Total websites | 373 | 31,585 |
Total websites in alexa top 1M | 12 | 942 |
Popular countries | Czech Republic, Slovakia, Bolivia | United States, United Kingdom, Bulgaria, Australia, Germany |
Popular technologies |
|
Open Graph,
|
Popular couriers |
|
Speedy,
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Hardware, Electronics | Clothing & Accessories, Home & Garden, Arts & Entertainment |
Geis Parcel vs Speedy trends on ShopRank
Month | New websites Geis Parcel | New websites Speedy | Lost websites Geis Parcel | Lost websites Speedy |
---|---|---|---|---|
2023-06 | 0 | 198 | 0 | 207 |
2023-05 | 0 | 377 | 0 | 415 |
2023-04 | 0 | 534 | 0 | 606 |
2023-03 | 0 | 460 | 0 | 536 |
2023-02 | 0 | 4740 | 0 | 4918 |
2023-01 | 0 | 6047 | 0 | 6553 |
Geis Parcel vs Speedy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Geis Parcel websites count | 0 | 0 | 3 | 12 | 21 |
Speedy websites count | 7 | 72 | 464 | 942 | 1,744 |