Geis Parcel vs Speedy
Comparison between two ecommerce system - Geis Parcel and Speedy
Geis Parcel vs Speedy details
Geis Parcel | Speedy | |
---|---|---|
Meta description | The Geis Group sells its parcel companies in the Czech Republic and Slovakia to DPDgroup. This will enable both groups to strengthen their core business: last mile delivery for DPD and international distribution and… | Welcome to Speedy's Fresh Food Cafe ! TRADITION & QUALITY. Our chefs offer you perfectly cooked dishes, faithfully made with the freshest ingredients. |
Total websites | 493 | 40,869 |
Total websites in alexa top 1M | 14 | 1,441 |
Popular countries | Czech Republic, Slovakia, Bolivia | United States, United Kingdom, Bulgaria, Germany, Australia |
Popular technologies |
|
|
Popular couriers |
|
Speedy,
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Hardware, Electronics | Clothing & Accessories, Home & Garden, Arts & Entertainment |
Geis Parcel vs Speedy trends on ShopRank
Month | New websites Geis Parcel | New websites Speedy | Lost websites Geis Parcel | Lost websites Speedy |
---|---|---|---|---|
2022-06 | 0 | 5175 | 0 | 3884 |
2022-05 | 0 | 7742 | 0 | 2820 |
2022-04 | 0 | 6164 | 0 | 2474 |
2022-03 | 0 | 3962 | 0 | 2242 |
2022-02 | 0 | 3192 | 0 | 1887 |
2022-01 | 1 | 1197 | 0 | 1339 |
Geis Parcel vs Speedy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Geis Parcel websites count | 0 | 0 | 4 | 14 | 24 |
Speedy websites count | 9 | 100 | 709 | 1,441 | 2,641 |