Big Cartel vs Spring for creators
Comparison between two ecommerce system - Big Cartel and Spring for creators
Big Cartel vs Spring for creators details
Big Cartel | Spring for creators | |
---|---|---|
Meta description | ||
Total websites | 58,163 | 348 |
Total websites in alexa top 1M | 8 | 2 |
Popular countries | United States, United Kingdom, Australia, France, Canada | United States, Germany, United Kingdom, China, France |
Popular technologies |
HSTS,
Open Graph,
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Big Cartel vs Spring for creators trends on ShopRank
Month | New websites Big Cartel | New websites Spring for creators | Lost websites Big Cartel | Lost websites Spring for creators |
---|---|---|---|---|
2023-09 | 57 | 24 | 97 | 25 |
2023-08 | 78 | 49 | 125 | 19 |
2023-07 | 39 | 75 | 33 | 15 |
2023-06 | 6960 | 32 | 416 | 70 |
2023-05 | 37 | 253 | 40 | 7 |
2023-04 | 241 | 70 | 317 | 57 |
Big Cartel vs Spring for creators alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Big Cartel websites count | 0 | 0 | 2 | 8 | 47 |
Spring for creators websites count | 0 | 0 | 1 | 2 | 2 |