EasyDigitalDownloads vs Spring for creators
Comparison between two ecommerce system - EasyDigitalDownloads and Spring for creators
EasyDigitalDownloads vs Spring for creators details
EasyDigitalDownloads | Spring for creators | |
---|---|---|
Meta description | ||
Total websites | 2,832 | 224 |
Total websites in alexa top 1M | 68 | 2 |
Popular countries | United States, United Kingdom, France, Iran, Germany | United States, Germany, United Kingdom, Canada, China |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Electronics, Food, Beverages & Tobacco, Home & Garden | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
EasyDigitalDownloads vs Spring for creators trends on ShopRank
Month | New websites EasyDigitalDownloads | New websites Spring for creators | Lost websites EasyDigitalDownloads | Lost websites Spring for creators |
---|---|---|---|---|
2023-01 | 0 | 84 | 713 | 34 |
2022-12 | 0 | 2327 | 5483 | 59 |
2022-11 | 22 | 7 | 87 | 3 |
2022-10 | 49 | 8 | 85 | 20 |
2022-09 | 152 | 8 | 243 | 20 |
2022-08 | 279 | 29 | 311 | 24 |
EasyDigitalDownloads vs Spring for creators alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
EasyDigitalDownloads websites count | 0 | 4 | 29 | 68 | 134 |
Spring for creators websites count | 0 | 0 | 1 | 2 | 3 |