PrestaShop vs SummerCart
Comparison between two ecommerce system - PrestaShop and SummerCart
PrestaShop vs SummerCart details
PrestaShop | SummerCart | |
---|---|---|
Meta description | PrestaShop is an efficient and innovative e-commerce solution with all the features you need to create an online store and grow your business. Customize online ... | |
Total websites | 276,362 | 21,943 |
Total websites in alexa top 1M | 4,075 | 857 |
Popular countries | France, Spain, Italy, Poland, United States | United States, United Kingdom, Germany, Australia, Canada |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Electronics, Home & Garden, Business & Industrial |
PrestaShop vs SummerCart trends on ShopRank
Month | New websites PrestaShop | New websites SummerCart | Lost websites PrestaShop | Lost websites SummerCart |
---|---|---|---|---|
2022-05 | 2340 | 7 | 0 | 0 |
2022-04 | 5203 | 15 | 0 | 0 |
2022-03 | 5679 | 9 | 0 | 0 |
2022-02 | 5583 | 855 | 0 | 0 |
2022-01 | 1706 | 209 | 668 | 91 |
2021-12 | 4110 | 259 | 775 | 92 |
PrestaShop vs SummerCart alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
PrestaShop websites count | 8 | 172 | 1,814 | 4,075 | 8,100 |
SummerCart websites count | 1 | 43 | 473 | 857 | 1,515 |