Shopify vs WooCommerce
Comparison between two ecommerce system - Shopify and WooCommerce
Shopify vs WooCommerce details
Shopify | WooCommerce | |
---|---|---|
Meta description | We're not just an ecommerce software, Shopify is the best ecommerce platform that has everything you need to sell online, on social media, or in person. | Sell online with the fully customizable, open source eCommerce platform built for WordPress. |
Total websites | 2,379,386 | 4,435,947 |
Total websites in alexa top 1M | 39,267 | 49,832 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, United Kingdom, India, Germany, Italy |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
Shopify vs WooCommerce trends on ShopRank
Month | New websites Shopify | New websites WooCommerce | Lost websites Shopify | Lost websites WooCommerce |
---|---|---|---|---|
2022-06 | 131814 | 125561 | 6666 | 13953 |
2022-05 | 107403 | 113679 | 1454 | 3462 |
2022-04 | 122921 | 128307 | 0 | 0 |
2022-03 | 121039 | 133969 | 0 | 0 |
2022-02 | 137416 | 142901 | 2 | 5 |
2022-01 | 33288 | 36563 | 994 | 2433 |
Shopify vs WooCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Shopify websites count | 24 | 1,394 | 16,487 | 39,267 | 85,725 |
WooCommerce websites count | 6 | 906 | 19,168 | 49,832 | 117,587 |