Spring for creators vs Zen Cart
Comparison between two ecommerce system - Spring for creators and Zen Cart
Spring for creators vs Zen Cart details
Spring for creators | Zen Cart | |
---|---|---|
Meta description | Zen Cart® truly is the art of e-commerce; free, user-friendly, open source shopping cart software. Build your own online store in a day. Free and open source. | |
Total websites | 27,080 | 24,241 |
Total websites in alexa top 1M | 2 | 93 |
Popular countries | United States, United Kingdom, Canada, Germany, India | United States, China, Hong Kong, United Kingdom, Canada |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Electronics |
Spring for creators vs Zen Cart trends on ShopRank
Month | New websites Spring for creators | New websites Zen Cart | Lost websites Spring for creators | Lost websites Zen Cart |
---|---|---|---|---|
2022-08 | 6 | 6 | 1 | 17 |
2022-07 | 30 | 290 | 45 | 86 |
2022-06 | 1933 | 2200 | 38 | 140 |
2022-05 | 1441 | 555 | 0 | 99 |
2022-04 | 1651 | 711 | 0 | 0 |
2022-03 | 1405 | 701 | 0 | 0 |
Spring for creators vs Zen Cart alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Spring for creators websites count | 0 | 0 | 1 | 2 | 2 |
Zen Cart websites count | 0 | 3 | 37 | 93 | 244 |