Google Pay vs iDEAL
Comparison between two ecommerce system - Google Pay and iDEAL
Google Pay vs iDEAL details
Google Pay | iDEAL | |
---|---|---|
Meta description | to continue to Google Pay. Email or phone. Forgot email? Type the text you hear or see. Not your computer? Use Guest mode to sign in privately. Learn more. | |
Total websites | 797,588 | 45,502 |
Total websites in alexa top 1M | 15,278 | 902 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | Netherlands, United States, Belgium, Germany, United Kingdom |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Google Pay vs iDEAL trends on ShopRank
Month | New websites Google Pay | New websites iDEAL | Lost websites Google Pay | Lost websites iDEAL |
---|---|---|---|---|
2022-05 | 65261 | 2626 | 9170 | 1482 |
2022-04 | 124785 | 4387 | 11018 | 1783 |
2022-03 | 137000 | 5023 | 7816 | 1695 |
2022-02 | 113543 | 3964 | 4802 | 4949 |
2022-01 | 15964 | 986 | 2569 | 5574 |
2021-12 | 19944 | 1992 | 5871 | 16072 |
Google Pay vs iDEAL alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Google Pay websites count | 47 | 636 | 6,401 | 15,278 | 34,267 |
iDEAL websites count | 5 | 67 | 402 | 902 | 1,531 |