Google Pay vs iDEAL
Comparison between two ecommerce system - Google Pay and iDEAL
Google Pay vs iDEAL details
Google Pay | iDEAL | |
---|---|---|
Meta description | to continue to Google Pay. Email or phone. Forgot email? Type the text you hear or see. Not your computer? Use Guest mode to sign in privately. Learn more. | |
Total websites | 998,846 | 35,808 |
Total websites in alexa top 1M | 14,981 | 722 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | Netherlands, United States, Germany, Belgium, United Kingdom |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Google Pay vs iDEAL trends on ShopRank
Month | New websites Google Pay | New websites iDEAL | Lost websites Google Pay | Lost websites iDEAL |
---|---|---|---|---|
2023-05 | 2396 | 459 | 2177 | 630 |
2023-04 | 3982 | 1137 | 4818 | 2038 |
2023-03 | 1940 | 639 | 2250 | 722 |
2023-02 | 44132 | 3390 | 34995 | 5199 |
2023-01 | 79541 | 4111 | 30019 | 16672 |
2022-12 | 136684 | 2585 | 3252 | 486 |
Google Pay vs iDEAL alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Google Pay websites count | 47 | 655 | 6,275 | 14,981 | 33,078 |
iDEAL websites count | 5 | 58 | 314 | 722 | 1,197 |