JCB vs PayU
Comparison between two ecommerce system - JCB and PayU
JCB vs PayU details
JCB | PayU | |
---|---|---|
Meta description | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. | |
Total websites | 221,630 | 40,129 |
Total websites in alexa top 1M | 7,218 | 1,754 |
Popular countries | United States, Australia, Japan, Russia, United Kingdom | Poland, India, Colombia, United States, Czech Republic |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Hardware |
JCB vs PayU trends on ShopRank
Month | New websites JCB | New websites PayU | Lost websites JCB | Lost websites PayU |
---|---|---|---|---|
2022-06 | 34571 | 1472 | 18865 | 800 |
2022-05 | 27615 | 1718 | 12810 | 540 |
2022-04 | 29023 | 1923 | 12864 | 509 |
2022-03 | 30025 | 2019 | 10902 | 475 |
2022-02 | 32170 | 1638 | 110823 | 319 |
2022-01 | 14200 | 373 | 63735 | 208 |
JCB vs PayU alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
JCB websites count | 36 | 466 | 3,209 | 7,218 | 15,051 |
PayU websites count | 15 | 179 | 944 | 1,754 | 3,030 |