JCB vs VISA
Comparison between two ecommerce system - JCB and VISA
JCB vs VISA details
JCB | VISA | |
---|---|---|
Meta description | Visa is a global payments technology company that connects consumers, businesses, financial institutions, and governments to fast, secure and reliable ... | |
Total websites | 127,730 | 797,074 |
Total websites in alexa top 1M | 4,499 | 39,837 |
Popular countries | United States, Japan, Russia, United Kingdom, China | United States, United Kingdom, France, Spain, Germany |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
JCB vs VISA trends on ShopRank
Month | New websites JCB | New websites VISA | Lost websites JCB | Lost websites VISA |
---|---|---|---|---|
2023-10 | 270 | 358 | 352 | 505 |
2023-09 | 4306 | 5438 | 4500 | 5960 |
2023-08 | 3922 | 4732 | 3791 | 5052 |
2023-07 | 6040 | 8119 | 5298 | 8273 |
2023-06 | 4645 | 6472 | 4316 | 6168 |
2023-05 | 765 | 1548 | 1265 | 2412 |
JCB vs VISA alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
JCB websites count | 22 | 345 | 2,106 | 4,499 | 8,628 |
VISA websites count | 241 | 3,113 | 19,505 | 39,837 | 75,102 |