JCB vs VISA
Comparison between two ecommerce system - JCB and VISA
JCB vs VISA details
JCB | VISA | |
---|---|---|
Meta description | Visa is a global payments technology company that connects consumers, businesses, financial institutions, and governments to fast, secure and reliable ... | |
Total websites | 143,800 | 863,612 |
Total websites in alexa top 1M | 4,915 | 43,284 |
Popular countries | United States, Japan, Russia, United Kingdom, China | United States, United Kingdom, France, Spain, Germany |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
JCB vs VISA trends on ShopRank
Month | New websites JCB | New websites VISA | Lost websites JCB | Lost websites VISA |
---|---|---|---|---|
2023-03 | 798 | 1959 | 1053 | 2318 |
2023-02 | 8697 | 13369 | 12230 | 14913 |
2023-01 | 12973 | 18885 | 14997 | 16239 |
2022-12 | 17572 | 20199 | 1731 | 1145 |
2022-11 | 4740 | 5255 | 51003 | 8106 |
2022-10 | 10253 | 5373 | 30206 | 9646 |
JCB vs VISA alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
JCB websites count | 26 | 398 | 2,334 | 4,915 | 9,393 |
VISA websites count | 250 | 3,393 | 21,264 | 43,284 | 81,048 |