MySQL vs Nginx
Comparison between two ecommerce system - MySQL and Nginx
MySQL vs Nginx details
MySQL | Nginx | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | NGINX accelerates content and application delivery, improves security, facilitates availability and scalability for the busiest web sites on the Internet. |
Total websites | 3,062,335 | 2,712,717 |
Total websites in alexa top 1M | 37,773 | 29,395 |
Popular countries | United States, United Kingdom, Germany, France, India | United States, Russia, United Kingdom, Germany, China |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
MySQL vs Nginx trends on ShopRank
Month | New websites MySQL | New websites Nginx | Lost websites MySQL | Lost websites Nginx |
---|---|---|---|---|
2023-03 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 |
MySQL vs Nginx alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MySQL websites count | 24 | 1,232 | 15,159 | 37,773 | 84,210 |
Nginx websites count | 83 | 1,445 | 12,107 | 29,395 | 66,047 |