MySQL vs Plyr
Comparison between two ecommerce system - MySQL and Plyr
MySQL vs Plyr details
MySQL | Plyr | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | |
Total websites | 2,906,916 | 51,249 |
Total websites in alexa top 1M | 35,950 | 1,923 |
Popular countries | United States, United Kingdom, Germany, France, Italy | United States, United Kingdom, Australia, Canada, Germany |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
MySQL vs Plyr trends on ShopRank
Month | New websites MySQL | New websites Plyr | Lost websites MySQL | Lost websites Plyr |
---|---|---|---|---|
2023-06 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 |
MySQL vs Plyr alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MySQL websites count | 20 | 1,160 | 14,383 | 35,950 | 80,372 |
Plyr websites count | 0 | 48 | 773 | 1,923 | 3,866 |