MySQL vs WooCommerce
Comparison between two ecommerce system - MySQL and WooCommerce
MySQL vs WooCommerce details
MySQL | WooCommerce | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | Sell online with the fully customizable, open source eCommerce platform built for WordPress. |
Total websites | 5,632,066 | 3,662,133 |
Total websites in alexa top 1M | 70,615 | 37,562 |
Popular countries | United States, United Kingdom, Germany, France, Spain | United States, United Kingdom, India, Germany, France |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories |
MySQL vs WooCommerce trends on ShopRank
Month | New websites MySQL | New websites WooCommerce | Lost websites MySQL | Lost websites WooCommerce |
---|---|---|---|---|
2022-08 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 |
MySQL vs WooCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MySQL websites count | 27 | 1,933 | 28,935 | 70,615 | 155,833 |
WooCommerce websites count | 2 | 625 | 14,064 | 37,562 | 90,261 |