MySQL vs WooCommerce
Comparison between two ecommerce system - MySQL and WooCommerce
MySQL vs WooCommerce details
MySQL | WooCommerce | |
---|---|---|
Meta description | Built on MySQL Enterprise Edition and powered by the Oracle Cloud, Oracle MySQL Cloud Service provides a simple, automated, integrated and enterprise ready ... | Sell online with the fully customizable, open source eCommerce platform built for WordPress. |
Total websites | 2,577,109 | 1,447,308 |
Total websites in alexa top 1M | 30,434 | 15,753 |
Popular countries | United States, United Kingdom, Germany, France, India | United States, United Kingdom, India, Germany, France |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Food, Beverages & Tobacco, Clothing & Accessories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
MySQL vs WooCommerce trends on ShopRank
Month | New websites MySQL | New websites WooCommerce | Lost websites MySQL | Lost websites WooCommerce |
---|---|---|---|---|
2023-12 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 |
MySQL vs WooCommerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
MySQL websites count | 13 | 965 | 12,118 | 30,434 | 68,382 |
WooCommerce websites count | 0 | 280 | 5,653 | 15,753 | 38,512 |