SummerCart
SummerCart market share, competitors, geography usage, movements and more
SummerCart details
Meta description | |
Total websites | 12,402 |
Total websites in alexa top 1M | 235 |
Websites gained current month | 4,789 (get leads) |
Websites lost current month | 43 (get leads) |
Popular countries | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home and garden, Recreation and sports, Consumer electronics |
Top retailers using SummerCart
Website | Alexa Rank |
---|---|
4,623 | |
6,859 | |
15,398 | |
15,565 | |
18,032 | |
20,556 | |
33,052 | |
37,483 | |
39,328 | |
40,723 |
SummerCart trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 4789 | 43 |
2020-12 | 8497 | 0 |
2020-11 | 0 | 0 |
2020-10 | 0 | 0 |
2020-09 | 0 | 0 |
2020-08 | 0 | 0 |
2020-07 | 0 | 0 |
2020-06 | 0 | 0 |
2020-05 | 0 | 0 |
2020-04 | 0 | 0 |
2020-03 | 0 | 0 |
2020-02 | 0 | 0 |
Retailers using SummerCart by country
Country | Websites | Leads |
---|---|---|
United States | 5,464 | Websites in United States |
United Kingdom | 577 | Websites in United Kingdom |
Canada | 457 | Websites in Canada |
Australia | 389 | Websites in Australia |
Germany | 382 | Websites in Germany |
Turkey | 376 | Websites in Turkey |
France | 310 | Websites in France |
Brazil | 252 | Websites in Brazil |
Spain | 227 | Websites in Spain |
India | 214 | Websites in India |
Italy | 193 | Websites in Italy |
Vietnam | 189 | Websites in Vietnam |
Netherlands | 146 | Websites in Netherlands |
Bulgaria | 128 | Websites in Bulgaria |
China | 104 | Websites in China |
SummerCart movement
This paragraph is showing where SummerCart is gaining and losing customersSupplier | Won | Leads |
---|---|---|
120 | See | |
32 | See | |
22 | See | |
13 | See | |
12 | See | |
7 | See | |
NetSuite | 5 | See |
5 | See | |
4 | See | |
3 | See |
Supplier | Lost | Leads |
---|---|---|
3 | See | |
1 | See |