Name Alexa top 100K Alexa top 1M Total websites Leads
1 UPS 1,496 (16.17%) 22,216 (17.74%) 458,829 Websites using UPS
2 USPS 974 (10.53%) 17,159 (13.70%) 455,956 Websites using USPS
3 DHL 1,480 (16.00%) 17,019 (13.59%) 434,753 Websites using DHL
4 FedEx 1,451 (15.68%) 18,990 (15.17%) 291,816 Websites using FedEx
5 DPD 440 (4.76%) 5,857 (4.68%) 165,359 Websites using DPD
6 Royal Mail 236 (2.55%) 3,035 (2.42%) 124,469 Websites using Royal Mail
7 GLS 191 (2.06%) 3,080 (2.46%) 101,240 Websites using GLS
8 TNT 206 (2.23%) 2,486 (1.99%) 81,018 Websites using TNT
9 Hermes 272 (2.94%) 2,222 (1.77%) 54,060 Websites using Hermes
10 Australia Post 112 (1.21%) 2,194 (1.75%) 54,046 Websites using Australia Post
11 Colissimo 98 (1.06%) 1,148 (0.92%) 52,693 Websites using Colissimo
12 La Poste 92 (0.99%) 1,103 (0.88%) 45,339 Websites using La Poste
13 Correios 29 (0.31%) 547 (0.44%) 40,054 Websites using Correios
14 PostNL 30 (0.32%) 659 (0.53%) 39,871 Websites using PostNL
15 Canada Post 104 (1.12%) 1,717 (1.37%) 39,556 Websites using Canada Post
16 Correos 132 (1.43%) 1,504 (1.20%) 38,429 Websites using Correos
17 Speedy 72 (0.78%) 942 (0.75%) 31,585 Websites using Speedy
18 InPost 59 (0.64%) 752 (0.60%) 30,278 Websites using InPost
19 Deutsche Post 71 (0.77%) 888 (0.71%) 24,763 Websites using Deutsche Post
20 ePacket 18 (0.19%) 253 (0.20%) 23,641 Websites using ePacket
21 Estes 44 (0.48%) 566 (0.45%) 23,638 Websites using Estes
22 Poczta Polska 16 (0.17%) 431 (0.34%) 22,605 Websites using Poczta Polska
23 Chronopost 60 (0.65%) 685 (0.55%) 17,985 Websites using Chronopost
24 Mondial Relay 41 (0.44%) 397 (0.32%) 15,955 Websites using Mondial Relay
25 Posti 24 (0.26%) 305 (0.24%) 15,606 Websites using Posti
26 Ceska Posta 17 (0.18%) 381 (0.30%) 15,354 Websites using Ceska Posta
27 Corriere Espresso 32 (0.35%) 290 (0.23%) 14,343 Websites using Corriere Espresso
28 China Post 16 (0.17%) 173 (0.14%) 13,647 Websites using China Post
29 Point Relais 63 (0.68%) 654 (0.52%) 12,783 Websites using Point Relais
30 PostNord 32 (0.35%) 431 (0.34%) 11,856 Websites using PostNord
31 Parcel Force 33 (0.36%) 434 (0.35%) 11,654 Websites using Parcel Force
32 S.F. Express 14 (0.15%) 217 (0.17%) 11,625 Websites using S.F. Express
33 Whistl 66 (0.71%) 772 (0.62%) 10,688 Websites using Whistl
34 Aramex 50 (0.54%) 707 (0.56%) 10,099 Websites using Aramex
35 Seur 35 (0.38%) 366 (0.29%) 9,839 Websites using Seur
36 MRW 16 (0.17%) 287 (0.23%) 9,160 Websites using MRW
37 BRT 34 (0.37%) 309 (0.25%) 8,773 Websites using BRT
38 Schenker 18 (0.19%) 338 (0.27%) 8,671 Websites using Schenker
39 SDA 20 (0.22%) 197 (0.16%) 8,265 Websites using SDA
40 Boxberry 32 (0.35%) 458 (0.37%) 7,840 Websites using Boxberry
41 TCS 28 (0.30%) 384 (0.31%) 7,664 Websites using TCS
42 Bpost 12 (0.13%) 193 (0.15%) 7,529 Websites using Bpost
43 DoorDash 34 (0.37%) 263 (0.21%) 6,994 Websites using DoorDash
44 ASM 29 (0.31%) 283 (0.23%) 6,941 Websites using ASM
45 Blue Star 20 (0.22%) 216 (0.17%) 6,474 Websites using Blue Star
46 Lao Post 0 (%) 0 (%) 6,212 Websites using Lao Post
47 Fastway 13 (0.14%) 286 (0.23%) 6,071 Websites using Fastway
48 Purolator 25 (0.27%) 387 (0.31%) 6,030 Websites using Purolator
49 Poste Italiane 17 (0.18%) 135 (0.11%) 5,800 Websites using Poste Italiane
50 CTT 7 (0.08%) 128 (0.10%) 5,719 Websites using CTT