Apple Pay vs PayPal
Comparison between two ecommerce system - Apple Pay and PayPal
Apple Pay vs PayPal details
Apple Pay | PayPal | |
---|---|---|
Meta description | When you use Apple Card with Apple Pay, you get Daily Cash back on every purchase you make. Apple Card actually encourages you to pay less interest. It gives ... | PayPal is the faster, safer way to send money, make an online payment, receive money or set up a merchant account. |
Total websites | 1,180,235 | 2,329,397 |
Total websites in alexa top 1M | 19,676 | 54,893 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, Germany, United Kingdom, France, Italy |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Apple Pay vs PayPal trends on ShopRank
Month | New websites Apple Pay | New websites PayPal | Lost websites Apple Pay | Lost websites PayPal |
---|---|---|---|---|
2022-08 | 7038 | 12852 | 6303 | 15118 |
2022-07 | 51699 | 84577 | 23703 | 54863 |
2022-06 | 152501 | 239864 | 23041 | 53762 |
2022-05 | 136539 | 185224 | 16830 | 36097 |
2022-04 | 152800 | 207473 | 13908 | 31752 |
2022-03 | 168722 | 225351 | 9907 | 25024 |
Apple Pay vs PayPal alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Apple Pay websites count | 76 | 980 | 8,520 | 19,676 | 42,448 |
PayPal websites count | 266 | 3,681 | 26,456 | 54,893 | 103,524 |