iDEAL vs PayPal
Comparison between two ecommerce system - iDEAL and PayPal
iDEAL vs PayPal details
iDEAL | PayPal | |
---|---|---|
Meta description | PayPal is the faster, safer way to send money, make an online payment, receive money or set up a merchant account. | |
Total websites | 45,502 | 1,996,467 |
Total websites in alexa top 1M | 902 | 55,164 |
Popular countries | Netherlands, United States, Belgium, Germany, United Kingdom | United States, Germany, United Kingdom, France, Italy |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
iDEAL vs PayPal trends on ShopRank
Month | New websites iDEAL | New websites PayPal | Lost websites iDEAL | Lost websites PayPal |
---|---|---|---|---|
2022-05 | 2626 | 109991 | 1482 | 26412 |
2022-04 | 4387 | 207473 | 1783 | 31752 |
2022-03 | 5023 | 225351 | 1695 | 25024 |
2022-02 | 3964 | 188341 | 4949 | 15086 |
2022-01 | 986 | 26607 | 5574 | 9183 |
2021-12 | 1992 | 35896 | 16072 | 19562 |
iDEAL vs PayPal alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
iDEAL websites count | 5 | 67 | 402 | 902 | 1,531 |
PayPal websites count | 300 | 3,764 | 26,582 | 55,164 | 104,333 |