American Express
American Express market share, competitors, geography usage, movements and more
American Express details
Meta description | American Express offers world-class Charge and Credit Cards, Gift Cards, Rewards, Travel, Personal Savings, Business Services, Insurance and more. |
Total websites | 623,102 |
Total websites in alexa top 1M | 22,961 |
Websites gained current month | 28,713 (get leads) |
Websites lost current month | 12,810 (get leads) |
Popular countries | United States, United Kingdom, Canada, Australia, France |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Clothing, Home and garden, Health and beauty |
Top retailers using American Express
Website | Alexa Rank |
---|---|
193 | |
234 | |
245 | |
246 | |
250 | |
258 | |
482 | |
529 | |
560 | |
586 |
American Express trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 28713 | 12810 |
2020-12 | 50680 | 4913 |
2020-11 | 20490 | 614 |
2020-10 | 39305 | 1283 |
2020-09 | 101562 | 1459 |
2020-08 | 7987 | 392 |
2020-07 | 172775 | 16 |
2020-06 | 4451 | 1082 |
2020-05 | 4670 | 1130 |
2020-04 | 2501 | 610 |
2020-03 | 40068 | 777 |
2020-02 | 2226 | 753 |
Retailers using American Express by country
Country | Websites | Leads |
---|---|---|
United States | 288,211 | Websites in United States |
United Kingdom | 44,539 | Websites in United Kingdom |
Canada | 37,179 | Websites in Canada |
Australia | 27,304 | Websites in Australia |
France | 19,306 | Websites in France |
Germany | 15,049 | Websites in Germany |
India | 13,724 | Websites in India |
Italy | 12,437 | Websites in Italy |
China | 9,556 | Websites in China |
Spain | 9,299 | Websites in Spain |
Brazil | 7,857 | Websites in Brazil |
Netherlands | 6,096 | Websites in Netherlands |
Singapore | 5,228 | Websites in Singapore |
Mexico | 5,188 | Websites in Mexico |
Hong Kong | 5,144 | Websites in Hong Kong |
American Express movement
This paragraph is showing where American Express is gaining and losing customersSupplier | Won | Leads |
---|---|---|
1,679 | See | |
794 | See | |
394 | See | |
376 | See | |
338 | See | |
308 | See | |
305 | See | |
305 | See | |
291 | See | |
171 | See |
Supplier | Lost | Leads |
---|---|---|
2,222 | See | |
721 | See | |
599 | See | |
518 | See | |
364 | See | |
279 | See | |
260 | See | |
208 | See | |
190 | See | |
144 | See |