American Express
American Express market share, competitors, geography usage, movements and more
American Express details
Meta description | American Express offers world-class Charge and Credit Cards, Gift Cards, Rewards, Travel, Personal Savings, Business Services, Insurance and more. |
Total websites | 637,747 (get leads) |
Total websites in alexa top 1M | 35,922 |
Websites gained current month | 0 (get leads) |
Websites lost current month | 0 (get leads) |
Popular countries | United States, United Kingdom, Canada, Australia, France |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Clothing, Home and garden, Health and beauty |
Top retailers using American Express
Website | Alexa Rank |
---|---|
187 | |
194 | |
207 | |
222 | |
235 | |
236 | |
255 | |
337 | |
451 | |
454 |
American Express trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-04 | 0 | 0 |
2021-03 | 24626 | 11998 |
2021-02 | 41736 | 84741 |
2021-01 | 41248 | 12817 |
2020-12 | 50680 | 4913 |
2020-11 | 20490 | 614 |
2020-10 | 39305 | 1283 |
2020-09 | 101562 | 1459 |
2020-08 | 7987 | 392 |
2020-07 | 172775 | 16 |
2020-06 | 4451 | 1082 |
2020-05 | 4670 | 1130 |
Retailers using American Express by country
Country | Websites | Leads |
---|---|---|
United States | 288,138 | Websites in United States |
United Kingdom | 52,957 | Websites in United Kingdom |
Canada | 34,329 | Websites in Canada |
Australia | 29,456 | Websites in Australia |
France | 20,014 | Websites in France |
Germany | 19,934 | Websites in Germany |
India | 15,332 | Websites in India |
Italy | 12,365 | Websites in Italy |
China | 9,951 | Websites in China |
Spain | 9,878 | Websites in Spain |
Brazil | 7,839 | Websites in Brazil |
Netherlands | 7,255 | Websites in Netherlands |
Mexico | 6,156 | Websites in Mexico |
Singapore | 5,095 | Websites in Singapore |
New Zealand | 5,062 | Websites in New Zealand |
American Express movement
This paragraph is showing where American Express is gaining and losing customersSupplier | Won | Leads |
---|---|---|
2,014 | See | |
1,098 | See | |
442 | See | |
431 | See | |
418 | See | |
375 | See | |
319 | See | |
307 | See | |
291 | See | |
264 | See |
Supplier | Lost | Leads |
---|---|---|
2,510 | See | |
835 | See | |
730 | See | |
564 | See | |
432 | See | |
335 | See | |
314 | See | |
249 | See | |
SEPA | 207 | See |
204 | See |