PayPal
PayPal market share, competitors, geography usage, movements and more
PayPal details
Meta description | PayPal is the faster, safer way to send money, make an online payment, receive money or set up a merchant account. |
Total websites | 963,680 |
Total websites in alexa top 1M | 32,996 |
Websites gained current month | 39,438 (get leads) |
Websites lost current month | 22,044 (get leads) |
Popular countries | United States, Germany, United Kingdom, France, Australia |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home and garden, Clothing, Recreation and sports |
Top retailers using PayPal
Website | Alexa Rank |
---|---|
39 | |
40 | |
76 | |
123 | |
193 | |
198 | |
212 | |
234 | |
245 | |
246 |
PayPal trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 39438 | 22044 |
2020-12 | 77457 | 5241 |
2020-11 | 29210 | 800 |
2020-10 | 45406 | 2067 |
2020-09 | 120176 | 1888 |
2020-08 | 15407 | 412 |
2020-07 | 257294 | 128 |
2020-06 | 6472 | 1604 |
2020-05 | 6436 | 1658 |
2020-04 | 5391 | 1024 |
2020-03 | 41103 | 1116 |
2020-02 | 3275 | 985 |
Retailers using PayPal by country
Country | Websites | Leads |
---|---|---|
United States | 320,786 | Websites in United States |
Germany | 99,551 | Websites in Germany |
United Kingdom | 89,919 | Websites in United Kingdom |
France | 41,381 | Websites in France |
Australia | 39,612 | Websites in Australia |
Canada | 39,147 | Websites in Canada |
Italy | 38,958 | Websites in Italy |
Spain | 31,684 | Websites in Spain |
Netherlands | 23,296 | Websites in Netherlands |
China | 16,992 | Websites in China |
Poland | 13,566 | Websites in Poland |
India | 11,758 | Websites in India |
Brazil | 8,329 | Websites in Brazil |
Mexico | 7,743 | Websites in Mexico |
Hong Kong | 7,448 | Websites in Hong Kong |
PayPal movement
This paragraph is showing where PayPal is gaining and losing customersSupplier | Won | Leads |
---|---|---|
2,222 | See | |
1,442 | See | |
1,427 | See | |
1,080 | See | |
984 | See | |
622 | See | |
583 | See | |
533 | See | |
408 | See | |
398 | See |
Supplier | Lost | Leads |
---|---|---|
1,935 | See | |
1,679 | See | |
1,609 | See | |
1,393 | See | |
1,252 | See | |
818 | See | |
763 | See | |
513 | See | |
294 | See | |
276 | See |