PayPal
PayPal market share, competitors, geography usage, movements and more
PayPal details
Meta description | PayPal is the faster, safer way to send money, make an online payment, receive money or set up a merchant account. |
Total websites | 2,107,830 (get leads) |
Total websites in alexa top 1M | 46,481 |
Popular countries | United States, United Kingdom, Germany, Australia, France |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Top retailers using PayPal
Website | Alexa Rank |
---|---|
48 | |
50 | |
69 | |
89 | |
195 | |
207 | |
227 | |
264 | |
292 | |
304 |
PayPal trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 130159 | 122554 |
2022-12 | 218123 | 7252 |
2022-11 | 39051 | 52590 |
2022-10 | 41776 | 50258 |
2022-09 | 42464 | 53208 |
2022-08 | 44539 | 53492 |
2022-07 | 84577 | 54863 |
2022-06 | 239864 | 53762 |
2022-05 | 185224 | 36097 |
2022-04 | 207473 | 31752 |
2022-03 | 225351 | 25024 |
2022-02 | 188341 | 15086 |
Retailers using PayPal by country
Country | Websites | Leads |
---|---|---|
United States | 815,373 | Websites in United States |
United Kingdom | 187,993 | Websites in United Kingdom |
Germany | 185,868 | Websites in Germany |
Australia | 75,381 | Websites in Australia |
France | 70,101 | Websites in France |
Canada | 65,057 | Websites in Canada |
Italy | 63,768 | Websites in Italy |
China | 51,700 | Websites in China |
Spain | 46,253 | Websites in Spain |
Netherlands | 34,605 | Websites in Netherlands |
Poland | 19,157 | Websites in Poland |
India | 17,802 | Websites in India |
Switzerland | 17,775 | Websites in Switzerland |
Mexico | 16,954 | Websites in Mexico |
Ireland | 16,002 | Websites in Ireland |
PayPal movement
This paragraph is showing where PayPal is gaining and losing customersSupplier | Won | Leads |
---|---|---|
5,230 | See | |
4,959 | See | |
4,632 | See | |
4,050 | See | |
3,186 | See | |
2,740 | See | |
2,645 | See | |
2,305 | See | |
2,051 | See | |
1,949 | See |
Supplier | Lost | Leads |
---|---|---|
6,225 | See | |
4,964 | See | |
4,735 | See | |
4,725 | See | |
4,706 | See | |
4,153 | See | |
3,751 | See | |
2,793 | See | |
2,071 | See | |
1,717 | See |