Kajabi
Kajabi market share, competitors, geography usage, movements and more
Kajabi details
Meta description | Launch your online business in minutes with our all-in-one platform that makes it easy to create online courses, launch marketing campaigns, build landing ... |
Total websites | 8,523 |
Total websites in alexa top 1M | 28 |
Websites gained current month | 548 (get leads) |
Websites lost current month | 25 (get leads) |
Popular countries | United States, United Kingdom, Canada, Australia, Italy |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Health and beauty, Home and garden, Recreation and sports |
Top retailers using Kajabi
Website | Alexa Rank |
---|---|
96,353 | |
154,267 | |
176,880 | |
177,225 | |
300,002 | |
309,409 | |
317,540 | |
327,098 | |
330,393 | |
378,004 |
Kajabi trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 548 | 25 |
2020-12 | 924 | 92 |
2020-11 | 136 | 9 |
2020-10 | 916 | 13 |
2020-09 | 1365 | 10 |
2020-08 | 641 | 6 |
2020-07 | 4142 | 2 |
2020-06 | 110 | 1 |
2020-05 | 24 | 1 |
2020-04 | 8 | 1 |
2020-03 | 18 | 2 |
2020-02 | 12 | 1 |
Retailers using Kajabi by country
Country | Websites | Leads |
---|---|---|
United States | 5,253 | Websites in United States |
United Kingdom | 693 | Websites in United Kingdom |
Canada | 268 | Websites in Canada |
Australia | 234 | Websites in Australia |
Italy | 65 | Websites in Italy |
Germany | 58 | Websites in Germany |
France | 53 | Websites in France |
South Africa | 50 | Websites in South Africa |
Brazil | 46 | Websites in Brazil |
India | 39 | Websites in India |
Netherlands | 39 | Websites in Netherlands |
Spain | 38 | Websites in Spain |
China | 28 | Websites in China |
Mexico | 28 | Websites in Mexico |
Norway | 27 | Websites in Norway |
Kajabi movement
This paragraph is showing where Kajabi is gaining and losing customersSupplier | Won | Leads |
---|---|---|
169 | See | |
67 | See | |
7 | See | |
1 | See | |
1 | See | |
1 | See | |
1 | See | |
Rezdy | 1 | See |
1 | See | |
1 | See |
Supplier | Lost | Leads |
---|---|---|
40 | See | |
40 | See | |
23 | See | |
3 | See | |
MemberStack | 3 | See |
1 | See | |
1 | See | |
1 | See |