VISA
VISA market share, competitors, geography usage, movements and more
VISA details
Meta description | Visa is a global payments technology company that connects consumers, businesses, financial institutions, and governments to fast, secure and reliable ... |
Total websites | 889,097 (get leads) |
Total websites in alexa top 1M | 43,813 |
Popular countries | United States, United Kingdom, France, Spain, Germany |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Top retailers using VISA
Website | Alexa Rank |
---|---|
195 | |
207 | |
274 | |
292 | |
294 | |
304 | |
314 | |
332 | |
389 | |
406 |
VISA trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 18695 | 16053 |
2022-12 | 20199 | 1145 |
2022-11 | 5255 | 8106 |
2022-10 | 5373 | 9646 |
2022-09 | 5530 | 8981 |
2022-08 | 5574 | 12288 |
2022-07 | 10020 | 9660 |
2022-06 | 40734 | 8684 |
2022-05 | 18021 | 6959 |
2022-04 | 20492 | 6031 |
2022-03 | 22343 | 5123 |
2022-02 | 18180 | 3661 |
Retailers using VISA by country
Country | Websites | Leads |
---|---|---|
United States | 257,700 | Websites in United States |
United Kingdom | 62,535 | Websites in United Kingdom |
France | 54,431 | Websites in France |
Spain | 43,119 | Websites in Spain |
Germany | 38,348 | Websites in Germany |
Russia | 35,778 | Websites in Russia |
Australia | 34,635 | Websites in Australia |
Canada | 31,791 | Websites in Canada |
Italy | 27,160 | Websites in Italy |
Netherlands | 18,169 | Websites in Netherlands |
Sweden | 16,848 | Websites in Sweden |
Brazil | 15,828 | Websites in Brazil |
India | 15,582 | Websites in India |
Poland | 12,540 | Websites in Poland |
Japan | 12,445 | Websites in Japan |
VISA movement
This paragraph is showing where VISA is gaining and losing customersSupplier | Won | Leads |
---|---|---|
4,725 | See | |
1,552 | See | |
Visa | 1,455 | See |
1,194 | See | |
1,032 | See | |
1,017 | See | |
966 | See | |
810 | See | |
806 | See | |
566 | See |
Supplier | Lost | Leads |
---|---|---|
4,050 | See | |
2,485 | See | |
2,325 | See | |
2,323 | See | |
2,229 | See | |
2,137 | See | |
1,822 | See | |
1,568 | See | |
1,392 | See | |
1,057 | See |