VISA
VISA market share, competitors, geography usage, movements and more
VISA details
Meta description | Visa is a global payments technology company that connects consumers, businesses, financial institutions, and governments to fast, secure and reliable ... |
Total websites | 1,091,062 (get leads) |
Total websites in alexa top 1M | 51,059 |
Popular countries | United States, United Kingdom, France, Spain, Germany |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using VISA
Website | Alexa Rank |
---|---|
195 | |
207 | |
274 | |
292 | |
294 | |
304 | |
314 | |
332 | |
389 | |
431 |
VISA trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2022-05 | 11222 | 5585 |
2022-04 | 20492 | 6031 |
2022-03 | 22343 | 5123 |
2022-02 | 18180 | 3661 |
2022-01 | 3948 | 3605 |
2021-12 | 6731 | 6132 |
2021-11 | 24886 | 4112 |
2021-10 | 59797 | 8870 |
2021-09 | 104635 | 468240 |
2021-08 | 105380 | 481 |
2021-07 | 34826 | 1268 |
2021-06 | 18667 | 1651 |
Retailers using VISA by country
Country | Websites | Leads |
---|---|---|
United States | 298,371 | Websites in United States |
United Kingdom | 75,235 | Websites in United Kingdom |
France | 67,682 | Websites in France |
Spain | 63,144 | Websites in Spain |
Germany | 46,047 | Websites in Germany |
Russia | 45,304 | Websites in Russia |
Australia | 39,541 | Websites in Australia |
Canada | 38,228 | Websites in Canada |
Italy | 34,072 | Websites in Italy |
Sweden | 23,850 | Websites in Sweden |
Brazil | 22,012 | Websites in Brazil |
Netherlands | 21,766 | Websites in Netherlands |
India | 20,781 | Websites in India |
Japan | 17,735 | Websites in Japan |
Poland | 14,627 | Websites in Poland |
VISA movement
This paragraph is showing where VISA is gaining and losing customersSupplier | Won | Leads |
---|---|---|
3,749 | See | |
Visa | 1,455 | See |
1,420 | See | |
894 | See | |
696 | See | |
691 | See | |
684 | See | |
632 | See | |
566 | See | |
494 | See |
Supplier | Lost | Leads |
---|---|---|
3,482 | See | |
2,266 | See | |
2,151 | See | |
1,797 | See | |
1,658 | See | |
1,557 | See | |
1,430 | See | |
1,372 | See | |
1,039 | See | |
1,037 | See |