Shopify
Shopify market share, competitors, geography usage, movements and more
Shopify details
Meta description | We're not just an ecommerce software, Shopify is the best ecommerce platform that has everything you need to sell online, on social media, or in person. |
Total websites | 2,275,226 (get leads) |
Total websites in alexa top 1M | 37,675 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Top retailers using Shopify
Website | Alexa Rank |
---|---|
1,105 | |
2,168 | |
2,258 | |
2,436 | |
3,265 | |
3,920 | |
4,711 | |
5,115 | |
5,504 | |
6,367 |
Shopify trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-02 | 473 | 9 |
2023-01 | 34682 | 4031 |
2022-12 | 155224 | 12469 |
2022-11 | 1322 | 735 |
2022-10 | 2922 | 2127 |
2022-09 | 4575 | 6942 |
2022-08 | 13067 | 5976 |
2022-07 | 54065 | 4647 |
2022-06 | 139228 | 8199 |
2022-05 | 107403 | 1454 |
2022-04 | 122921 | 0 |
2022-03 | 121039 | 0 |
Retailers using Shopify by country
Country | Websites | Leads |
---|---|---|
United States | 971,460 | Websites in United States |
United Kingdom | 181,964 | Websites in United Kingdom |
Canada | 99,377 | Websites in Canada |
Australia | 86,212 | Websites in Australia |
Germany | 44,807 | Websites in Germany |
India | 43,415 | Websites in India |
China | 41,256 | Websites in China |
France | 40,752 | Websites in France |
Italy | 23,553 | Websites in Italy |
New Zealand | 19,469 | Websites in New Zealand |
Brazil | 18,677 | Websites in Brazil |
South Africa | 18,476 | Websites in South Africa |
Mexico | 17,977 | Websites in Mexico |
Netherlands | 16,782 | Websites in Netherlands |
Japan | 16,620 | Websites in Japan |
Shopify movement
This paragraph is showing where Shopify is gaining and losing customersSupplier | Won | Leads |
---|---|---|
53,219 | See | |
15,335 | See | |
12,936 | See | |
Wix eCommerce | 5,336 | See |
4,679 | See | |
3,502 | See | |
3,059 | See | |
2,085 | See | |
Zonos | 1,942 | See |
1,299 | See |
Supplier | Lost | Leads |
---|---|---|
29,383 | See | |
8,607 | See | |
Wix eCommerce | 4,820 | See |
Square Online | 1,875 | See |
1,553 | See | |
Pattern by Etsy | 1,508 | See |
1,300 | See | |
BigCommerce | 852 | See |
776 | See | |
716 | See |