Shopify
Shopify market share, competitors, geography usage, movements and more
Shopify details
Meta description | We're not just an ecommerce software, Shopify is the best ecommerce platform that has everything you need to sell online, on social media, or in person. |
Total websites | 1,092,345 |
Total websites in alexa top 1M | 20,272 |
Websites gained current month | 43,661 (get leads) |
Websites lost current month | 1,310 (get leads) |
Popular countries | United States, United Kingdom, Canada, Australia, India |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Clothing, Home and garden, Health and beauty |
Top retailers using Shopify
Website | Alexa Rank |
---|---|
2,797 | |
3,260 | |
3,318 | |
3,753 | |
5,034 | |
5,930 | |
6,411 | |
6,756 | |
7,040 | |
7,613 |
Shopify trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 43661 | 1310 |
2020-12 | 289548 | 3234 |
2020-11 | 6980 | 265 |
2020-10 | 104262 | 563 |
2020-09 | 120829 | 546 |
2020-08 | 30370 | 465 |
2020-07 | 224054 | 532 |
2020-06 | 3091 | 476 |
2020-05 | 1830 | 470 |
2020-04 | 1059 | 296 |
2020-03 | 1216 | 302 |
2020-02 | 1886 | 412 |
Retailers using Shopify by country
Country | Websites | Leads |
---|---|---|
United States | 387,291 | Websites in United States |
United Kingdom | 56,441 | Websites in United Kingdom |
Canada | 56,107 | Websites in Canada |
Australia | 41,293 | Websites in Australia |
India | 20,126 | Websites in India |
France | 17,532 | Websites in France |
China | 16,691 | Websites in China |
Germany | 11,827 | Websites in Germany |
New Zealand | 8,345 | Websites in New Zealand |
Hong Kong | 8,224 | Websites in Hong Kong |
Italy | 7,981 | Websites in Italy |
South Africa | 7,752 | Websites in South Africa |
Singapore | 7,022 | Websites in Singapore |
Brazil | 6,886 | Websites in Brazil |
Japan | 6,748 | Websites in Japan |
Shopify movement
This paragraph is showing where Shopify is gaining and losing customersSupplier | Won | Leads |
---|---|---|
9,954 | See | |
7,423 | See | |
1,630 | See | |
1,583 | See | |
1,339 | See | |
392 | See | |
266 | See | |
193 | See | |
191 | See | |
186 | See |
Supplier | Lost | Leads |
---|---|---|
7,339 | See | |
1,020 | See | |
699 | See | |
674 | See | |
255 | See | |
190 | See | |
159 | See | |
145 | See | |
95 | See | |
70 | See |