Shoper
Shoper market share, competitors, geography usage, movements and more
Shoper details
Meta description | Chcesz otworzyć sklep internetowy? Oprogramowanie zawiera wszystko, czego potrzebujesz (grafikę, serwer i pomoc techniczną). Wypróbuj przez 14 dni za ... |
Total websites | 15,477 (get leads) |
Total websites in alexa top 1M | 116 |
Popular countries | Poland, United States, India, Netherlands, Germany |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware |
Top retailers using Shoper
Website | Alexa Rank |
---|---|
70,758 | |
90,814 | |
178,936 | |
186,831 | |
198,713 | |
253,750 | |
266,125 | |
277,532 | |
296,724 | |
317,128 |
Shoper trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 194 | 54 |
2022-12 | 563 | 164 |
2022-11 | 11 | 12 |
2022-10 | 17 | 26 |
2022-09 | 51 | 40 |
2022-08 | 122 | 35 |
2022-07 | 618 | 47 |
2022-06 | 2755 | 31 |
2022-05 | 1401 | 55 |
2022-04 | 429 | 0 |
2022-03 | 409 | 0 |
2022-02 | 314 | 0 |
Retailers using Shoper by country
Country | Websites | Leads |
---|---|---|
Poland | 14,116 | Websites in Poland |
United States | 229 | Websites in United States |
India | 129 | Websites in India |
Netherlands | 107 | Websites in Netherlands |
Germany | 106 | Websites in Germany |
United Kingdom | 86 | Websites in United Kingdom |
Czech Republic | 36 | Websites in Czech Republic |
Russia | 35 | Websites in Russia |
France | 33 | Websites in France |
Ireland | 33 | Websites in Ireland |
Italy | 33 | Websites in Italy |
Austria | 25 | Websites in Austria |
Slovakia | 17 | Websites in Slovakia |
China | 12 | Websites in China |
Japan | 11 | Websites in Japan |
Shoper movement
This paragraph is showing where Shoper is gaining and losing customersSupplier | Won | Leads |
---|---|---|
Shoplo | 1,287 | See |
509 | See | |
294 | See | |
89 | See | |
67 | See | |
31 | See | |
30 | See | |
RedCart | 20 | See |
18 | See | |
18 | See |
Supplier | Lost | Leads |
---|---|---|
448 | See | |
232 | See | |
94 | See | |
ShopGold | 58 | See |
Sky-Shop | 56 | See |
44 | See | |
40 | See | |
34 | See | |
Sellingo | 22 | See |
Wix eCommerce | 14 | See |