MasterCard
MasterCard market share, competitors, geography usage, movements and more
MasterCard details
Meta description | Mastercard is a leading global payments & technology company that connects consumers, businesses, merchants, issuers & governments around the world. |
Total websites | 1,011,239 (get leads) |
Total websites in alexa top 1M | 45,964 |
Popular countries | United States, United Kingdom, Germany, France, Russia |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Top retailers using MasterCard
Website | Alexa Rank |
---|---|
59 | |
151 | |
195 | |
207 | |
292 | |
304 | |
314 | |
328 | |
431 | |
479 |
MasterCard trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2022-05 | 22075 | 8962 |
2022-04 | 38996 | 11624 |
2022-03 | 42777 | 9912 |
2022-02 | 35510 | 6764 |
2022-01 | 7534 | 4931 |
2021-12 | 12364 | 9717 |
2021-11 | 23305 | 2966 |
2021-10 | 47284 | 9239 |
2021-09 | 77980 | 313767 |
2021-08 | 82210 | 366 |
2021-07 | 21863 | 839 |
2021-06 | 15179 | 1141 |
Retailers using MasterCard by country
Country | Websites | Leads |
---|---|---|
United States | 326,185 | Websites in United States |
United Kingdom | 76,362 | Websites in United Kingdom |
Germany | 54,207 | Websites in Germany |
France | 53,402 | Websites in France |
Russia | 50,909 | Websites in Russia |
Australia | 40,583 | Websites in Australia |
Canada | 38,887 | Websites in Canada |
Spain | 32,627 | Websites in Spain |
Italy | 27,848 | Websites in Italy |
Netherlands | 20,447 | Websites in Netherlands |
India | 20,032 | Websites in India |
Poland | 18,794 | Websites in Poland |
China | 11,905 | Websites in China |
Switzerland | 9,247 | Websites in Switzerland |
Denmark | 9,029 | Websites in Denmark |
MasterCard movement
This paragraph is showing where MasterCard is gaining and losing customersSupplier | Won | Leads |
---|---|---|
3,428 | See | |
1,343 | See | |
1,149 | See | |
1,129 | See | |
1,052 | See | |
1,039 | See | |
891 | See | |
816 | See | |
690 | See | |
676 | See |
Supplier | Lost | Leads |
---|---|---|
3,377 | See | |
2,543 | See | |
2,213 | See | |
2,080 | See | |
1,972 | See | |
1,881 | See | |
1,261 | See | |
1,145 | See | |
958 | See | |
750 | See |