Clearpay vs PayU
Comparison between two ecommerce system - Clearpay and PayU
Clearpay vs PayU details
Clearpay | PayU | |
---|---|---|
Meta description | PayU is a fintech that provides financial solutions for local and cross border merchants in emerging markets, POS credit and alternative payment methods. | |
Total websites | 7,668 | 31,092 |
Total websites in alexa top 1M | 341 | 1,464 |
Popular countries | United Kingdom, United States, Australia, Italy, France | Poland, India, United States, Colombia, Czech Republic |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
Clearpay,
|
|
Popular categories | Clothing & Accessories, Home & Garden, Health & Beauty | Home & Garden, Clothing & Accessories, Hardware |
Clearpay vs PayU trends on ShopRank
Month | New websites Clearpay | New websites PayU | Lost websites Clearpay | Lost websites PayU |
---|---|---|---|---|
2023-03 | 29 | 266 | 34 | 289 |
2023-02 | 559 | 1323 | 351 | 1300 |
2023-01 | 629 | 1226 | 413 | 1221 |
2022-12 | 353 | 986 | 42 | 65 |
2022-11 | 464 | 510 | 299 | 590 |
2022-10 | 341 | 486 | 254 | 567 |
Clearpay vs PayU alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Clearpay websites count | 9 | 60 | 220 | 341 | 521 |
PayU websites count | 12 | 168 | 789 | 1,464 | 2,530 |