Klarna
Klarna market share, competitors, geography usage, movements and more
Klarna details
Meta description | Buy what you love today and pay later in 4 installments with Klarna. No interest. No fees. Available at all of your favorite online stores with the Klarna app. |
Total websites | 363,331 (get leads) |
Total websites in alexa top 1M | 10,523 |
Popular countries | Germany, United States, United Kingdom, Netherlands, Austria |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using Klarna
Website | Alexa Rank |
---|---|
195 | |
227 | |
279 | |
292 | |
304 | |
314 | |
317 | |
456 | |
494 | |
494 |
Klarna trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-02 | 46 | 65 |
2023-01 | 16608 | 12209 |
2022-12 | 18812 | 871 |
2022-11 | 7178 | 6692 |
2022-10 | 6849 | 6533 |
2022-09 | 6804 | 8029 |
2022-08 | 6759 | 16423 |
2022-07 | 10689 | 10880 |
2022-06 | 23896 | 11803 |
2022-05 | 30177 | 5749 |
2022-04 | 33795 | 4717 |
2022-03 | 37996 | 3607 |
Retailers using Klarna by country
Country | Websites | Leads |
---|---|---|
Germany | 170,513 | Websites in Germany |
United States | 56,853 | Websites in United States |
United Kingdom | 26,396 | Websites in United Kingdom |
Netherlands | 16,941 | Websites in Netherlands |
Austria | 16,099 | Websites in Austria |
Sweden | 14,302 | Websites in Sweden |
Switzerland | 11,886 | Websites in Switzerland |
Italy | 4,549 | Websites in Italy |
Norway | 4,438 | Websites in Norway |
Finland | 3,574 | Websites in Finland |
France | 3,009 | Websites in France |
Ireland | 2,955 | Websites in Ireland |
Australia | 2,904 | Websites in Australia |
Belgium | 2,214 | Websites in Belgium |
Spain | 1,934 | Websites in Spain |
Klarna movement
This paragraph is showing where Klarna is gaining and losing customersSupplier | Won | Leads |
---|---|---|
4,162 | See | |
2,487 | See | |
2,236 | See | |
1,993 | See | |
1,668 | See | |
1,343 | See | |
1,182 | See | |
1,129 | See | |
964 | See | |
470 | See |
Supplier | Lost | Leads |
---|---|---|
3,194 | See | |
1,636 | See | |
1,609 | See | |
1,554 | See | |
1,382 | See | |
1,280 | See | |
958 | See | |
457 | See | |
402 | See | |
357 | See |