Klarna
Klarna market share, competitors, geography usage, movements and more
Klarna details
Meta description | Buy what you love today and pay later in 4 installments with Klarna. No interest. No fees. Available at all of your favorite online stores with the Klarna app. |
Total websites | 448,350 (get leads) |
Total websites in alexa top 1M | 11,399 |
Popular countries | Germany, United States, United Kingdom, Austria, Netherlands |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Clothing & Accessories, Home & Garden, Arts & Entertainment |
Top retailers using Klarna
Website | Alexa Rank |
---|---|
195 | |
227 | |
279 | |
292 | |
304 | |
314 | |
317 | |
456 | |
494 | |
494 |
Klarna trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2022-06 | 23273 | 10698 |
2022-05 | 30177 | 5749 |
2022-04 | 33795 | 4717 |
2022-03 | 37996 | 3607 |
2022-02 | 30262 | 3122 |
2022-01 | 3831 | 2329 |
2021-12 | 7385 | 4637 |
2021-11 | 4610 | 1182 |
2021-10 | 9597 | 4055 |
2021-09 | 20021 | 60359 |
2021-08 | 31642 | 212 |
2021-07 | 7031 | 553 |
Retailers using Klarna by country
Country | Websites | Leads |
---|---|---|
Germany | 218,866 | Websites in Germany |
United States | 73,415 | Websites in United States |
United Kingdom | 29,153 | Websites in United Kingdom |
Austria | 19,393 | Websites in Austria |
Netherlands | 19,365 | Websites in Netherlands |
Sweden | 17,690 | Websites in Sweden |
Switzerland | 14,500 | Websites in Switzerland |
Norway | 5,317 | Websites in Norway |
Italy | 4,832 | Websites in Italy |
Finland | 4,120 | Websites in Finland |
France | 3,442 | Websites in France |
Ireland | 3,393 | Websites in Ireland |
Belgium | 2,428 | Websites in Belgium |
Australia | 2,421 | Websites in Australia |
Spain | 2,220 | Websites in Spain |
Klarna movement
This paragraph is showing where Klarna is gaining and losing customersSupplier | Won | Leads |
---|---|---|
3,068 | See | |
2,288 | See | |
1,940 | See | |
1,224 | See | |
953 | See | |
888 | See | |
879 | See | |
828 | See | |
764 | See | |
356 | See |
Supplier | Lost | Leads |
---|---|---|
2,203 | See | |
1,444 | See | |
1,160 | See | |
923 | See | |
830 | See | |
740 | See | |
613 | See | |
357 | See | |
287 | See | |
283 | See |