Facebook Pixel vs Google Analytics
Comparison between two ecommerce system - Facebook Pixel and Google Analytics
Facebook Pixel vs Google Analytics details
Facebook Pixel | Google Analytics | |
---|---|---|
Meta description | Google Analytics lets you measure your advertising ROI as well as track your Flash, video, and social networking sites and applications. | |
Total websites | 1,824,338 | 3,840,345 |
Total websites in alexa top 1M | 60,820 | 99,625 |
Popular countries | United States, United Kingdom, Australia, Canada, India | United States, United Kingdom, France, Russia, Australia |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Facebook Pixel vs Google Analytics trends on ShopRank
Month | New websites Facebook Pixel | New websites Google Analytics | Lost websites Facebook Pixel | Lost websites Google Analytics |
---|---|---|---|---|
2023-03 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 |
Facebook Pixel vs Google Analytics alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Facebook Pixel websites count | 176 | 3,424 | 27,777 | 60,820 | 122,299 |
Google Analytics websites count | 302 | 5,410 | 44,437 | 99,625 | 204,538 |