Boomerang vs Google Analytics
Comparison between two ecommerce system - Boomerang and Google Analytics
Boomerang vs Google Analytics details
Boomerang | Google Analytics | |
---|---|---|
Meta description | Google Analytics lets you measure your advertising ROI as well as track your Flash, video, and social networking sites and applications. | |
Total websites | 1,606,311 | 3,689,817 |
Total websites in alexa top 1M | 32,555 | 95,421 |
Popular countries | United States, United Kingdom, Canada, Australia, Germany | United States, United Kingdom, France, Australia, Russia |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Boomerang vs Google Analytics trends on ShopRank
Month | New websites Boomerang | New websites Google Analytics | Lost websites Boomerang | Lost websites Google Analytics |
---|---|---|---|---|
2023-06 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 |
Boomerang vs Google Analytics alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Boomerang websites count | 68 | 1,329 | 13,817 | 32,555 | 70,333 |
Google Analytics websites count | 272 | 5,120 | 42,453 | 95,421 | 196,754 |