IBM WebSphere Commerce
IBM WebSphere Commerce market share, competitors, geography usage, movements and more
IBM WebSphere Commerce details
Meta description | WebSphere Commerce is a single, unified platform that offers the ability to do business directly with consumers (B2C), directly with businesses (B2B), and indirectly through channel partners (indirect business models). |
Total websites | 4,086 (get leads) |
Total websites in alexa top 1M | 342 |
Popular countries | United States, United Kingdom, Germany, Canada, France |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Electronics, Food, Beverages & Tobacco |
Top retailers using IBM WebSphere Commerce
Website | Alexa Rank |
---|---|
481 | |
1,115 | |
2,358 | |
4,245 | |
4,297 | |
4,459 | |
4,746 | |
5,045 | |
5,252 | |
6,289 |
IBM WebSphere Commerce trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2022-05 | 0 | 0 |
2022-04 | 0 | 0 |
2022-03 | 0 | 0 |
2022-02 | 0 | 0 |
2022-01 | 19 | 21 |
2021-12 | 29 | 38 |
2021-11 | 54 | 51 |
2021-10 | 19 | 26 |
2021-09 | 170 | 8 |
2021-08 | 422 | 4 |
2021-07 | 71 | 7 |
2021-06 | 25 | 9 |
Retailers using IBM WebSphere Commerce by country
Country | Websites | Leads |
---|---|---|
United States | 1,632 | Websites in United States |
United Kingdom | 454 | Websites in United Kingdom |
Germany | 449 | Websites in Germany |
Canada | 166 | Websites in Canada |
France | 82 | Websites in France |
India | 76 | Websites in India |
Australia | 69 | Websites in Australia |
Austria | 68 | Websites in Austria |
Spain | 63 | Websites in Spain |
China | 61 | Websites in China |
Italy | 61 | Websites in Italy |
Brazil | 48 | Websites in Brazil |
Netherlands | 46 | Websites in Netherlands |
Sweden | 46 | Websites in Sweden |
Switzerland | 39 | Websites in Switzerland |
IBM WebSphere Commerce movement
This paragraph is showing where IBM WebSphere Commerce is gaining and losing customersSupplier | Won | Leads |
---|---|---|
24 | See | |
16 | See | |
15 | See | |
10 | See | |
6 | See | |
6 | See | |
6 | See | |
5 | See | |
SAP Commerce Cloud | 5 | See |
3 | See |
Supplier | Lost | Leads |
---|---|---|
SAP Commerce Cloud | 93 | See |
90 | See | |
56 | See | |
41 | See | |
40 | See | |
33 | See | |
9 | See | |
7 | See | |
5 | See | |
5 | See |