Lightspeed eCom
Lightspeed eCom market share, competitors, geography usage, movements and more
Lightspeed eCom details
Meta description | Get your online store up and running in minutes with Lightspeed eCom's ecommerce software. Start your free trial today! |
Total websites | 7,594 |
Total websites in alexa top 1M | 111 |
Websites gained current month | 240 (get leads) |
Websites lost current month | 55 (get leads) |
Popular countries | Netherlands, United States, Canada, Germany, Belgium |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home and garden, Recreation and sports, Clothing |
Top retailers using Lightspeed eCom
Website | Alexa Rank |
---|---|
58,048 | |
130,771 | |
132,127 | |
151,373 | |
185,943 | |
192,311 | |
197,806 | |
215,656 | |
226,328 | |
233,105 |
Lightspeed eCom trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 240 | 55 |
2020-12 | 384 | 109 |
2020-11 | 46 | 21 |
2020-10 | 346 | 15 |
2020-09 | 632 | 35 |
2020-08 | 271 | 26 |
2020-07 | 1684 | 25 |
2020-06 | 104 | 19 |
2020-05 | 95 | 31 |
2020-04 | 45 | 17 |
2020-03 | 50 | 15 |
2020-02 | 47 | 21 |
Retailers using Lightspeed eCom by country
Country | Websites | Leads |
---|---|---|
Netherlands | 3,804 | Websites in Netherlands |
United States | 1,535 | Websites in United States |
Canada | 519 | Websites in Canada |
Germany | 491 | Websites in Germany |
Belgium | 440 | Websites in Belgium |
United Kingdom | 160 | Websites in United Kingdom |
France | 67 | Websites in France |
Switzerland | 67 | Websites in Switzerland |
South Africa | 43 | Websites in South Africa |
Australia | 38 | Websites in Australia |
Austria | 34 | Websites in Austria |
Italy | 34 | Websites in Italy |
Spain | 24 | Websites in Spain |
Ireland | 19 | Websites in Ireland |
China | 16 | Websites in China |
Lightspeed eCom movement
This paragraph is showing where Lightspeed eCom is gaining and losing customersSupplier | Won | Leads |
---|---|---|
510 | See | |
221 | See | |
159 | See | |
73 | See | |
55 | See | |
34 | See | |
14 | See | |
13 | See | |
10 | See | |
7 | See |
Supplier | Lost | Leads |
---|---|---|
266 | See | |
197 | See | |
74 | See | |
37 | See | |
20 | See | |
13 | See | |
10 | See | |
7 | See | |
5 | See | |
4 | See |