OpenCart
OpenCart market share, competitors, geography usage, movements and more
OpenCart details
Meta description | A free shopping cart system. OpenCart is an open source PHP-based online e-commerce solution. |
Total websites | 146,344 (get leads) |
Total websites in alexa top 1M | 2,594 |
Popular countries | United States, Russia, United Kingdom, Ukraine, Turkey |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware |
Top retailers using OpenCart
Website | Alexa Rank |
---|---|
3,142 | |
5,643 | |
8,104 | |
8,764 | |
13,447 | |
14,956 | |
16,678 | |
16,793 | |
19,318 | |
20,578 |
OpenCart trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 1678 | 878 |
2022-12 | 6168 | 2092 |
2022-11 | 69 | 133 |
2022-10 | 173 | 373 |
2022-09 | 691 | 928 |
2022-08 | 862 | 637 |
2022-07 | 2652 | 1114 |
2022-06 | 7323 | 1412 |
2022-05 | 4122 | 2745 |
2022-04 | 4823 | 0 |
2022-03 | 4977 | 0 |
2022-02 | 6914 | 2 |
Retailers using OpenCart by country
Country | Websites | Leads |
---|---|---|
United States | 23,731 | Websites in United States |
Russia | 18,084 | Websites in Russia |
United Kingdom | 10,679 | Websites in United Kingdom |
Ukraine | 10,629 | Websites in Ukraine |
Turkey | 8,485 | Websites in Turkey |
China | 5,792 | Websites in China |
India | 5,001 | Websites in India |
New Zealand | 4,092 | Websites in New Zealand |
Greece | 3,449 | Websites in Greece |
Romania | 2,989 | Websites in Romania |
Netherlands | 2,811 | Websites in Netherlands |
Brazil | 1,995 | Websites in Brazil |
Hong Kong | 1,944 | Websites in Hong Kong |
Canada | 1,929 | Websites in Canada |
Germany | 1,828 | Websites in Germany |
OpenCart movement
This paragraph is showing where OpenCart is gaining and losing customersSupplier | Won | Leads |
---|---|---|
3,961 | See | |
Zozo | 1,582 | See |
970 | See | |
907 | See | |
566 | See | |
354 | See | |
273 | See | |
169 | See | |
147 | See | |
119 | See |
Supplier | Lost | Leads |
---|---|---|
11,802 | See | |
3,058 | See | |
Zozo | 2,665 | See |
1,272 | See | |
Shoprenter | 1,206 | See |
956 | See | |
710 | See | |
Wix eCommerce | 353 | See |
299 | See | |
281 | See |