GOshop
GOshop market share, competitors, geography usage, movements and more
GOshop details
Meta description | Shop online with GO SHOP for Skin Care Products, Fashion online, Home Appliances, Home & Living, Health & Fitness, and more. Go Shop Now! |
Total websites | 9,176 (get leads) |
Total websites in alexa top 1M | 231 |
Popular countries | United States, United Kingdom, Germany, Poland, Canada |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using GOshop
Website | Alexa Rank |
---|---|
544 | |
898 | |
946 | |
1,909 | |
2,982 | |
6,215 | |
8,278 | |
12,646 | |
13,061 | |
15,005 |
GOshop trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 425 | 274 |
2022-12 | 1526 | 1540 |
2022-11 | 24 | 54 |
2022-10 | 89 | 59 |
2022-09 | 107 | 230 |
2022-08 | 172 | 239 |
2022-07 | 528 | 156 |
2022-06 | 1569 | 137 |
2022-05 | 1070 | 42 |
2022-04 | 608 | 0 |
2022-03 | 686 | 0 |
2022-02 | 182 | 0 |
Retailers using GOshop by country
Country | Websites | Leads |
---|---|---|
United States | 3,675 | Websites in United States |
United Kingdom | 431 | Websites in United Kingdom |
Germany | 364 | Websites in Germany |
Poland | 293 | Websites in Poland |
Canada | 274 | Websites in Canada |
Japan | 195 | Websites in Japan |
Russia | 182 | Websites in Russia |
Taiwan | 177 | Websites in Taiwan |
France | 167 | Websites in France |
Italy | 159 | Websites in Italy |
China | 141 | Websites in China |
Netherlands | 127 | Websites in Netherlands |
Spain | 108 | Websites in Spain |
India | 101 | Websites in India |
Australia | 72 | Websites in Australia |
GOshop movement
This paragraph is showing where GOshop is gaining and losing customersSupplier | Won | Leads |
---|---|---|
342 | See | |
283 | See | |
59 | See | |
58 | See | |
39 | See | |
31 | See | |
25 | See | |
22 | See | |
18 | See | |
Wix eCommerce | 18 | See |
Supplier | Lost | Leads |
---|---|---|
1,043 | See | |
Shopmatic | 286 | See |
229 | See | |
65 | See | |
34 | See | |
Wix eCommerce | 32 | See |
26 | See | |
HCL Commerce | 22 | See |
MakeShop | 22 | See |
21 | See |