Base vs Pattern by Etsy
Comparison between two ecommerce system - Base and Pattern by Etsy
Base vs Pattern by Etsy details
Base | Pattern by Etsy | |
---|---|---|
Meta description | ||
Total websites | 4,361 | 29,359 |
Total websites in alexa top 1M | 12 | 8 |
Popular countries | Japan, India, Ecuador, United States, France | United States, United Kingdom, Germany, Canada, France |
Popular technologies |
|
|
Popular couriers |
|
Speedy,
|
Popular payment providers |
|
|
Popular categories | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden | Clothing & Accessories, Arts & Entertainment, Home & Garden |
Base vs Pattern by Etsy trends on ShopRank
Month | New websites Base | New websites Pattern by Etsy | Lost websites Base | Lost websites Pattern by Etsy |
---|---|---|---|---|
2023-03 | 2 | 57 | 2 | 33 |
2023-02 | 24 | 464 | 4 | 157 |
2023-01 | 36 | 488 | 13 | 81 |
2022-12 | 54 | 2285 | 22 | 504 |
2022-11 | 0 | 32 | 0 | 42 |
2022-10 | 2 | 105 | 4 | 128 |
Base vs Pattern by Etsy alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Base websites count | 0 | 3 | 6 | 12 | 20 |
Pattern by Etsy websites count | 1 | 1 | 4 | 8 | 38 |