Base vs Magento
Comparison between two ecommerce system - Base and Magento
Base vs Magento details
Base | Magento | |
---|---|---|
Meta description | Magento empowers thousands of retailers and brands with the best eCommerce platforms and flexible cloud solutions to rapidly innovate and grow. | |
Total websites | 11,583 | 255,092 |
Total websites in alexa top 1M | 14 | 10,919 |
Popular countries | India, Japan, Ecuador, United States, France | United States, United Kingdom, Germany, Netherlands, France |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Food, Beverages & Tobacco, Clothing & Accessories, Home & Garden | Home & Garden, Clothing & Accessories, Hardware |
Base vs Magento trends on ShopRank
Month | New websites Base | New websites Magento | Lost websites Base | Lost websites Magento |
---|---|---|---|---|
2022-05 | 22 | 3369 | 0 | 0 |
2022-04 | 43 | 7232 | 0 | 0 |
2022-03 | 43 | 7744 | 0 | 0 |
2022-02 | 29 | 8437 | 0 | 0 |
2022-01 | 7 | 1167 | 15 | 843 |
2021-12 | 19 | 2684 | 2 | 1029 |
Base vs Magento alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Base websites count | 0 | 4 | 6 | 14 | 26 |
Magento websites count | 41 | 846 | 5,759 | 10,919 | 18,065 |