Base
Base market share, competitors, geography usage, movements and more
Base details
Meta description | |
Total websites | 4,393 (get leads) |
Total websites in alexa top 1M | 12 |
Popular countries | Japan, India, Ecuador, United States, France |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Clothing & Accessories, Food, Beverages & Tobacco, Home & Garden |
Top retailers using Base
Website | Alexa Rank |
---|---|
51,327 | |
62,216 | |
84,587 | |
244,850 | |
380,972 | |
470,296 | |
608,162 | |
755,250 | |
908,568 | |
946,149 |
Base trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 33 | 13 |
2022-12 | 54 | 22 |
2022-11 | 0 | 0 |
2022-10 | 2 | 4 |
2022-09 | 26 | 20 |
2022-08 | 8 | 5 |
2022-07 | 51 | 11 |
2022-06 | 21 | 22 |
2022-05 | 37 | 3 |
2022-04 | 43 | 0 |
2022-03 | 43 | 0 |
2022-02 | 29 | 0 |
Retailers using Base by country
Country | Websites | Leads |
---|---|---|
Japan | 1,439 | Websites in Japan |
India | 1,263 | Websites in India |
Ecuador | 165 | Websites in Ecuador |
United States | 146 | Websites in United States |
France | 35 | Websites in France |
China | 21 | Websites in China |
United Kingdom | 18 | Websites in United Kingdom |
Brazil | 8 | Websites in Brazil |
Italy | 8 | Websites in Italy |
South Africa | 8 | Websites in South Africa |
Denmark | 6 | Websites in Denmark |
Germany | 5 | Websites in Germany |
Slovakia | 5 | Websites in Slovakia |
Canada | 4 | Websites in Canada |
Cocos (Keeling) Islands | 4 | Websites in Cocos (Keeling) Islands |
Base movement
This paragraph is showing where Base is gaining and losing customersSupplier | Won | Leads |
---|---|---|
17 | See | |
15 | See | |
11 | See | |
WorldShopping | 9 | See |
7 | See | |
5 | See | |
4 | See | |
Welcart | 3 | See |
Estore Shopserve | 1 | See |
1 | See |