Amazon Pay
Amazon Pay market share, competitors, geography usage, movements and more
Amazon Pay details
Meta description | Amazon Pay is an online payment service that makes checkout on your site fast and secure for hundreds of millions of Amazon customers around the world. |
Total websites | 60,435 (get leads) |
Total websites in alexa top 1M | 4,634 |
Popular countries | Germany, United States, United Kingdom, Japan, Italy |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using Amazon Pay
Website | Alexa Rank |
---|---|
10 | |
47 | |
114 | |
151 | |
267 | |
274 | |
294 | |
988 | |
998 | |
1,576 |
Amazon Pay trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 3320 | 2024 |
2022-12 | 2842 | 168 |
2022-11 | 1514 | 1791 |
2022-10 | 1455 | 1030 |
2022-09 | 1861 | 1006 |
2022-08 | 2954 | 994 |
2022-07 | 1689 | 1359 |
2022-06 | 3642 | 1245 |
2022-05 | 4042 | 940 |
2022-04 | 3928 | 1005 |
2022-03 | 4299 | 744 |
2022-02 | 3598 | 679 |
Retailers using Amazon Pay by country
Country | Websites | Leads |
---|---|---|
Germany | 24,305 | Websites in Germany |
United States | 15,536 | Websites in United States |
United Kingdom | 4,519 | Websites in United Kingdom |
Japan | 2,984 | Websites in Japan |
Italy | 1,844 | Websites in Italy |
India | 1,250 | Websites in India |
France | 1,206 | Websites in France |
Austria | 996 | Websites in Austria |
Spain | 835 | Websites in Spain |
Ireland | 605 | Websites in Ireland |
Switzerland | 485 | Websites in Switzerland |
Canada | 450 | Websites in Canada |
China | 284 | Websites in China |
Netherlands | 245 | Websites in Netherlands |
Australia | 180 | Websites in Australia |
Amazon Pay movement
This paragraph is showing where Amazon Pay is gaining and losing customersSupplier | Won | Leads |
---|---|---|
847 | See | |
751 | See | |
513 | See | |
510 | See | |
364 | See | |
347 | See | |
300 | See | |
286 | See | |
266 | See | |
207 | See |
Supplier | Lost | Leads |
---|---|---|
947 | See | |
638 | See | |
556 | See | |
529 | See | |
358 | See | |
358 | See | |
346 | See | |
312 | See | |
251 | See | |
SEPA | 171 | See |