Apache vs Bootstrap
Comparison between two ecommerce system - Apache and Bootstrap
Apache vs Bootstrap details
Apache | Bootstrap | |
---|---|---|
Meta description | Celebrating 20 years of community-led development "The Apache Way". | The most popular HTML, CSS, and JS library in the world. |
Total websites | 1,282,271 | 1,435,460 |
Total websites in alexa top 1M | 16,536 | 38,614 |
Websites gained current month | 0 | 0 |
Websites lost current month | 0 | 0 |
Popular countries | United States, Germany, United Kingdom, France, Italy | United States, United Kingdom, Germany, Italy, India |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home and garden, Recreation and sports, Clothing | Home and garden, Recreation and sports, Clothing |
Apache vs Bootstrap trends on ShopRank
Month | New websites Apache | New websites Bootstrap | Lost websites Apache | Lost websites Bootstrap |
---|---|---|---|---|
2021-01 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 |
Apache vs Bootstrap alexa rank distrubtion
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Apache websites count | 113 | 1,189 | 7,840 | 16,536 | 30,708 |
Bootstrap websites count | 183 | 3,028 | 19,642 | 38,614 | 66,553 |