Apache vs Boomerang
Comparison between two ecommerce system - Apache and Boomerang
Apache vs Boomerang details
Apache | Boomerang | |
---|---|---|
Meta description | Celebrating 20 years of community-led development "The Apache Way". | |
Total websites | 2,315,114 | 1,606,311 |
Total websites in alexa top 1M | 17,937 | 32,555 |
Popular countries | United States, Germany, United Kingdom, France, India | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Apache vs Boomerang trends on ShopRank
Month | New websites Apache | New websites Boomerang | Lost websites Apache | Lost websites Boomerang |
---|---|---|---|---|
2023-06 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 |
Apache vs Boomerang alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Apache websites count | 37 | 746 | 7,191 | 17,937 | 40,632 |
Boomerang websites count | 68 | 1,329 | 13,817 | 32,555 | 70,333 |