Apache vs Boomerang
Comparison between two ecommerce system - Apache and Boomerang
Apache vs Boomerang details
Apache | Boomerang | |
---|---|---|
Meta description | Celebrating 20 years of community-led development "The Apache Way". | |
Total websites | 2,003,524 | 1,457,584 |
Total websites in alexa top 1M | 14,436 | 31,265 |
Popular countries | United States, Germany, United Kingdom, France, India | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Apache vs Boomerang trends on ShopRank
Month | New websites Apache | New websites Boomerang | Lost websites Apache | Lost websites Boomerang |
---|---|---|---|---|
2023-12 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 |
Apache vs Boomerang alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Apache websites count | 27 | 586 | 5,756 | 14,436 | 32,952 |
Boomerang websites count | 68 | 1,294 | 13,309 | 31,265 | 67,128 |