Bootstrap vs core-js
Comparison between two ecommerce system - Bootstrap and core-js
Bootstrap vs core-js details
Bootstrap | core-js | |
---|---|---|
Meta description | The most popular HTML, CSS, and JS library in the world. | |
Total websites | 1,933,809 | 4,097,811 |
Total websites in alexa top 1M | 36,407 | 76,016 |
Popular countries | United States, United Kingdom, Russia, Germany, India | United States, United Kingdom, Germany, Canada, Australia |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
Bootstrap vs core-js trends on ShopRank
Month | New websites Bootstrap | New websites core-js | Lost websites Bootstrap | Lost websites core-js |
---|---|---|---|---|
2023-12 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 |
Bootstrap vs core-js alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Bootstrap websites count | 72 | 1,846 | 16,072 | 36,407 | 73,994 |
core-js websites count | 241 | 4,099 | 33,488 | 76,016 | 160,074 |