Google Analytics vs OpenResty
Comparison between two ecommerce system - Google Analytics and OpenResty
Google Analytics vs OpenResty details
Google Analytics | OpenResty | |
---|---|---|
Meta description | Google Analytics lets you measure your advertising ROI as well as track your Flash, video, and social networking sites and applications. | OpenResty® is a dynamic web platform based on NGINX and LuaJIT. ... OpenResty® aims to run your server-side web app completely in the Nginx server, ... |
Total websites | 3,689,817 | 409,464 |
Total websites in alexa top 1M | 95,421 | 3,072 |
Popular countries | United States, United Kingdom, France, Australia, Russia | United States, South Korea, United Kingdom, India, China |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Food, Beverages & Tobacco, Home & Garden, Clothing & Accessories |
Google Analytics vs OpenResty trends on ShopRank
Month | New websites Google Analytics | New websites OpenResty | Lost websites Google Analytics | Lost websites OpenResty |
---|---|---|---|---|
2023-06 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 |
Google Analytics vs OpenResty alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Google Analytics websites count | 272 | 5,120 | 42,453 | 95,421 | 196,754 |
OpenResty websites count | 9 | 148 | 1,155 | 3,072 | 7,957 |