EPages
EPages market share, competitors, geography usage, movements and more
EPages details
Meta description | ePages delivers best of breed ecommerce solutions for the SMB market worldwide. |
Total websites | 10,511 (get leads) |
Total websites in alexa top 1M | 215 |
Popular countries | Germany, United States, United Kingdom, Spain, Sweden |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Food, Beverages & Tobacco, Hardware |
Top retailers using EPages
Website | Alexa Rank |
---|---|
16,779 | |
35,354 | |
54,114 | |
61,280 | |
70,333 | |
85,257 | |
108,151 | |
111,029 | |
111,654 | |
115,198 |
EPages trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2022-06 | 0 | 9435 |
2022-05 | 0 | 9074 |
2022-04 | 0 | 0 |
2022-03 | 0 | 0 |
2022-02 | 0 | 2 |
2022-01 | 77 | 92 |
2021-12 | 183 | 89 |
2021-11 | 51 | 67 |
2021-10 | 38 | 99 |
2021-09 | 1298 | 94 |
2021-08 | 4719 | 33 |
2021-07 | 2752 | 78 |
Retailers using EPages by country
Country | Websites | Leads |
---|---|---|
Germany | 5,128 | Websites in Germany |
United States | 799 | Websites in United States |
United Kingdom | 626 | Websites in United Kingdom |
Spain | 368 | Websites in Spain |
Sweden | 277 | Websites in Sweden |
Italy | 264 | Websites in Italy |
Netherlands | 256 | Websites in Netherlands |
France | 218 | Websites in France |
Japan | 190 | Websites in Japan |
Switzerland | 188 | Websites in Switzerland |
Finland | 178 | Websites in Finland |
India | 145 | Websites in India |
Austria | 112 | Websites in Austria |
Iran | 106 | Websites in Iran |
Australia | 95 | Websites in Australia |
EPages movement
This paragraph is showing where EPages is gaining and losing customersSupplier | Won | Leads |
---|---|---|
115 | See | |
91 | See | |
81 | See | |
73 | See | |
55 | See | |
47 | See | |
44 | See | |
32 | See | |
24 | See | |
16 | See |