EPages
EPages market share, competitors, geography usage, movements and more
EPages details
Meta description | ePages delivers best of breed ecommerce solutions for the SMB market worldwide. |
Total websites | 20,704 |
Total websites in alexa top 1M | 83 |
Websites gained current month | 395 (get leads) |
Websites lost current month | 194 (get leads) |
Popular countries | Germany, United Kingdom, United States, Spain, France |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Recreation and sports, Home and garden, Clothing |
Top retailers using EPages
Website | Alexa Rank |
---|---|
30,030 | |
52,852 | |
78,852 | |
92,164 | |
109,943 | |
128,871 | |
187,956 | |
189,818 | |
196,459 | |
269,550 |
EPages trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 395 | 194 |
2020-12 | 2347 | 312 |
2020-11 | 74 | 16 |
2020-10 | 376 | 47 |
2020-09 | 987 | 66 |
2020-08 | 605 | 45 |
2020-07 | 4481 | 42 |
2020-06 | 167 | 54 |
2020-05 | 14 | 44 |
2020-04 | 22 | 51 |
2020-03 | 15 | 33 |
2020-02 | 23 | 36 |
Retailers using EPages by country
Country | Websites | Leads |
---|---|---|
Germany | 10,918 | Websites in Germany |
United Kingdom | 1,267 | Websites in United Kingdom |
United States | 1,266 | Websites in United States |
Spain | 1,108 | Websites in Spain |
France | 648 | Websites in France |
Italy | 489 | Websites in Italy |
Finland | 474 | Websites in Finland |
Netherlands | 474 | Websites in Netherlands |
Switzerland | 244 | Websites in Switzerland |
Sweden | 227 | Websites in Sweden |
Japan | 180 | Websites in Japan |
India | 177 | Websites in India |
Australia | 165 | Websites in Australia |
Portugal | 160 | Websites in Portugal |
Austria | 147 | Websites in Austria |
EPages movement
This paragraph is showing where EPages is gaining and losing customersSupplier | Won | Leads |
---|---|---|
82 | See | |
72 | See | |
57 | See | |
51 | See | |
50 | See | |
45 | See | |
33 | See | |
30 | See | |
24 | See | |
13 | See |