Oracle Commerce
Oracle Commerce market share, competitors, geography usage, movements and more
Oracle Commerce details
Meta description | A Unified Commerce Platform Oracle Commerce Cloud offers a set of unified SaaS solutions that put control in the hands of brands and retailers to innovate quickly, deliver connected, personalized experiences, and drive customer engagement, sales, and loyalty across channels. |
Total websites | 4,176 |
Total websites in alexa top 1M | 201 |
Websites gained current month | 82 (get leads) |
Websites lost current month | 68 (get leads) |
Popular countries | United States, Canada, United Kingdom, South Africa, Germany |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Flowers and gifts, Home and garden, Clothing |
Top retailers using Oracle Commerce
Website | Alexa Rank |
---|---|
1,380 | |
1,406 | |
2,250 | |
2,614 | |
2,995 | |
3,075 | |
4,184 | |
4,304 | |
4,826 | |
4,990 |
Oracle Commerce trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 82 | 68 |
2020-12 | 231 | 18 |
2020-11 | 46 | 2 |
2020-10 | 137 | 13 |
2020-09 | 329 | 19 |
2020-08 | 231 | 9 |
2020-07 | 1518 | 9 |
2020-06 | 29 | 10 |
2020-05 | 0 | 6 |
2020-04 | 4 | 4 |
2020-03 | 4 | 5 |
2020-02 | 5 | 11 |
Retailers using Oracle Commerce by country
Country | Websites | Leads |
---|---|---|
United States | 3,451 | Websites in United States |
Canada | 206 | Websites in Canada |
United Kingdom | 134 | Websites in United Kingdom |
South Africa | 43 | Websites in South Africa |
Germany | 36 | Websites in Germany |
Argentina | 23 | Websites in Argentina |
Mexico | 16 | Websites in Mexico |
Brazil | 15 | Websites in Brazil |
France | 11 | Websites in France |
Greece | 11 | Websites in Greece |
Australia | 10 | Websites in Australia |
China | 10 | Websites in China |
India | 10 | Websites in India |
Ireland | 9 | Websites in Ireland |
Italy | 8 | Websites in Italy |
Oracle Commerce movement
This paragraph is showing where Oracle Commerce is gaining and losing customersSupplier | Won | Leads |
---|---|---|
31 | See | |
8 | See | |
6 | See | |
2 | See | |
2 | See | |
1 | See | |
1 | See | |
1 | See | |
1 | See | |
1 | See |
Supplier | Lost | Leads |
---|---|---|
78 | See | |
39 | See | |
29 | See | |
20 | See | |
13 | See | |
11 | See | |
9 | See | |
8 | See | |
5 | See | |
4 | See |