Oracle Commerce
Oracle Commerce market share, competitors, geography usage, movements and more
Oracle Commerce details
Meta description | A Unified Commerce Platform Oracle Commerce Cloud offers a set of unified SaaS solutions that put control in the hands of brands and retailers to innovate quickly, deliver connected, personalized experiences, and drive customer engagement, sales, and loyalty across channels. |
Total websites | 10,623 (get leads) |
Total websites in alexa top 1M | 166 |
Popular countries | United States, Australia, United Kingdom, Canada, Germany |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Electronics, Arts & Entertainment |
Top retailers using Oracle Commerce
Website | Alexa Rank |
---|---|
425 | |
946 | |
1,542 | |
1,906 | |
1,994 | |
2,599 | |
2,924 | |
3,261 | |
4,943 | |
5,205 |
Oracle Commerce trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 7 | 13 |
2022-12 | 27 | 25 |
2022-11 | 0 | 1 |
2022-10 | 0 | 2 |
2022-09 | 8 | 13 |
2022-08 | 18 | 12 |
2022-07 | 90 | 45 |
2022-06 | 103 | 81 |
2022-05 | 227 | 25 |
2022-04 | 283 | 0 |
2022-03 | 315 | 0 |
2022-02 | 368 | 0 |
Retailers using Oracle Commerce by country
Country | Websites | Leads |
---|---|---|
United States | 8,032 | Websites in United States |
Australia | 650 | Websites in Australia |
United Kingdom | 581 | Websites in United Kingdom |
Canada | 325 | Websites in Canada |
Germany | 145 | Websites in Germany |
Ukraine | 131 | Websites in Ukraine |
New Zealand | 110 | Websites in New Zealand |
South Africa | 101 | Websites in South Africa |
Spain | 29 | Websites in Spain |
France | 23 | Websites in France |
Brazil | 19 | Websites in Brazil |
Argentina | 18 | Websites in Argentina |
Ireland | 17 | Websites in Ireland |
Mexico | 14 | Websites in Mexico |
Slovakia | 14 | Websites in Slovakia |
Oracle Commerce movement
This paragraph is showing where Oracle Commerce is gaining and losing customersSupplier | Won | Leads |
---|---|---|
56 | See | |
29 | See | |
Borderfree | 11 | See |
Hero | 9 | See |
9 | See | |
Salesfloor | 8 | See |
Shoprunner | 8 | See |
7 | See | |
6 | See | |
6 | See |
Supplier | Lost | Leads |
---|---|---|
130 | See | |
117 | See | |
66 | See | |
39 | See | |
35 | See | |
18 | See | |
15 | See | |
13 | See | |
12 | See | |
10 | See |