Play reach and impact in the e-commerce world
Overview of Play market share, competitors, geography usage, movements and more
Play details
Meta description | |
Total websites | 346 (get leads) |
Total websites in alexa top 1M | 8 |
Popular countries | United States, Canada, United Kingdom, Australia, Germany |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Hardware, Food, Beverages & Tobacco |
Top retailers using Play
Discover the top retailers who have chosen Play as their e-commerce platform. Our list provides valuable insights into the most successful Play - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
2,757,966 | 37,980 | |
1,778,427 | 58,782 | |
1,636,971 | 63,760 | |
1,570,387 | 66,516 | |
1,391,951 | 74,943 | |
1,328,805 | 78,285 | |
439,709 | 235,037 | |
175,637 | 584,149 | |
60,113 | 1,688,497 | |
45,096 | 2,245,648 |
Play trends on ShopRank
Our reports include detailed data on the number of new websites that join Play each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of Play current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2023-09 | 0 | 0 |
2023-08 | 0 | 0 |
2023-07 | 0 | 0 |
2023-06 | 0 | 0 |
2023-05 | 0 | 0 |
2023-04 | 0 | 0 |
2023-03 | 0 | 0 |
2023-02 | 0 | 0 |
2023-01 | 0 | 0 |
2022-12 | 0 | 0 |
2022-11 | 0 | 0 |
2022-10 | 0 | 0 |
Retailers using Play by country
At ShopRank, we provide a comprehensive list of retailers using Play by country, which includes the total number of websites using Play in each country.
Each country is accompanied by the total number of websites using Play in that region, providing you with a clear picture of Play popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using Play in that region.
Country | Websites | Leads |
---|---|---|
United States | 105 | Websites in United States |
Canada | 24 | Websites in Canada |
United Kingdom | 21 | Websites in United Kingdom |
Australia | 13 | Websites in Australia |
Germany | 9 | Websites in Germany |
Russia | 9 | Websites in Russia |
Finland | 7 | Websites in Finland |
New Zealand | 7 | Websites in New Zealand |
Portugal | 7 | Websites in Portugal |
Norway | 6 | Websites in Norway |
India | 5 | Websites in India |
Ireland | 5 | Websites in Ireland |
Sweden | 5 | Websites in Sweden |
France | 4 | Websites in France |
Colombia | 3 | Websites in Colombia |
Play comparisons
Page that provides information on how Play stacks up against its competitors