Bootstrap vs Squarespace Commerce
Comparison between two ecommerce system - Bootstrap and Squarespace Commerce
Bootstrap vs Squarespace Commerce details
Bootstrap | Squarespace Commerce | |
---|---|---|
Meta description | The most popular HTML, CSS, and JS library in the world. | |
Total websites | 4,719,275 | 2,939,463 |
Total websites in alexa top 1M | 65,031 | 2,202 |
Popular countries | United States, United Kingdom, Russia, Germany, India | United States, United Kingdom, Canada, Australia, Germany |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco | Electronics, Food, Beverages & Tobacco, Cameras & Optics |
Bootstrap vs Squarespace Commerce trends on ShopRank
Month | New websites Bootstrap | New websites Squarespace Commerce | Lost websites Bootstrap | Lost websites Squarespace Commerce |
---|---|---|---|---|
2022-08 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 |
Bootstrap vs Squarespace Commerce alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
Bootstrap websites count | 102 | 3,009 | 28,971 | 65,031 | 134,322 |
Squarespace Commerce websites count | 0 | 17 | 593 | 2,202 | 8,667 |