GLS vs USPS
Comparison between two ecommerce system - GLS and USPS
GLS vs USPS details
GLS | USPS | |
---|---|---|
Meta description | ... accept cookies we can provide you the optimal service on this website. Learn more about data privacy and cookies. Reject Accept. General Logistics Systems ... | Welcome to USPS.com. Find information on our most convenient and affordable shipping and mailing services. Use our quick tools to find locations, calculate ... |
Total websites | 126,856 | 459,877 |
Total websites in alexa top 1M | 3,723 | 20,307 |
Popular countries | Germany, Italy, Denmark, Hungary, Poland | United States, United Kingdom, Canada, China, India |
Popular technologies |
|
|
Popular couriers |
|
|
Popular payment providers |
|
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware | Clothing & Accessories, Home & Garden, Food, Beverages & Tobacco |
GLS vs USPS trends on ShopRank
Month | New websites GLS | New websites USPS | Lost websites GLS | Lost websites USPS |
---|---|---|---|---|
2022-06 | 6258 | 57226 | 2636 | 17796 |
2022-05 | 6259 | 42049 | 2533 | 13963 |
2022-04 | 6846 | 46295 | 2672 | 14037 |
2022-03 | 7313 | 49915 | 2380 | 11706 |
2022-02 | 5860 | 43539 | 2104 | 9109 |
2022-01 | 1943 | 10149 | 1236 | 5211 |
GLS vs USPS alexa rank distribution
# | 1 - 10K | 1 - 100K | 1 - 500K | 1 - 1M | 1 - 3M |
---|---|---|---|---|---|
GLS websites count | 15 | 249 | 1,723 | 3,723 | 6,319 |
USPS websites count | 53 | 1,164 | 9,636 | 20,307 | 39,984 |