BitCoin
BitCoin market share, competitors, geography usage, movements and more
BitCoin details
Meta description | Bitcoin is an innovative payment network and a new kind of money. Find all you need to know and get started with Bitcoin on bitcoin.org. |
Total websites | 118,537 (get leads) |
Total websites in alexa top 1M | 4,942 |
Popular countries | United States, United Kingdom, Germany, Canada, Netherlands |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Electronics |
Top retailers using BitCoin
Website | Alexa Rank |
---|---|
311 | |
602 | |
638 | |
681 | |
1,731 | |
2,089 | |
2,110 | |
2,120 | |
2,149 | |
2,172 |
BitCoin trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2022-06 | 11316 | 12335 |
2022-05 | 12854 | 5486 |
2022-04 | 14215 | 4797 |
2022-03 | 13931 | 4623 |
2022-02 | 12515 | 2922 |
2022-01 | 3864 | 1905 |
2021-12 | 5606 | 3340 |
2021-11 | 3269 | 545 |
2021-10 | 4805 | 2885 |
2021-09 | 11378 | 12662 |
2021-08 | 8642 | 96 |
2021-07 | 1179 | 252 |
Retailers using BitCoin by country
Country | Websites | Leads |
---|---|---|
United States | 58,482 | Websites in United States |
United Kingdom | 6,934 | Websites in United Kingdom |
Germany | 3,852 | Websites in Germany |
Canada | 3,043 | Websites in Canada |
Netherlands | 2,550 | Websites in Netherlands |
India | 2,374 | Websites in India |
Australia | 2,312 | Websites in Australia |
France | 2,158 | Websites in France |
China | 2,042 | Websites in China |
Spain | 2,042 | Websites in Spain |
Russia | 1,946 | Websites in Russia |
Italy | 1,771 | Websites in Italy |
Brazil | 1,416 | Websites in Brazil |
South Africa | 1,291 | Websites in South Africa |
Czech Republic | 1,285 | Websites in Czech Republic |
BitCoin movement
This paragraph is showing where BitCoin is gaining and losing customersSupplier | Won | Leads |
---|---|---|
1,538 | See | |
1,447 | See | |
1,172 | See | |
1,038 | See | |
643 | See | |
580 | See | |
519 | See | |
491 | See | |
401 | See | |
372 | See |
Supplier | Lost | Leads |
---|---|---|
864 | See | |
714 | See | |
711 | See | |
698 | See | |
672 | See | |
483 | See | |
381 | See | |
356 | See | |
268 | See | |
224 | See |