SagePay
SagePay market share, competitors, geography usage, movements and more
SagePay details
Meta description | Accept & process payments securely online, over the phone or using card machines with Sage Pay's secure payment services and 24/7 support - Apply now! |
Total websites | 11,678 (get leads) |
Total websites in alexa top 1M | 560 |
Popular countries | United Kingdom, United States, Ireland, Australia, South Africa |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware |
Top retailers using SagePay
Website | Alexa Rank |
---|---|
18,069 | |
22,271 | |
31,350 | |
31,753 | |
36,563 | |
38,544 | |
39,517 | |
51,475 | |
67,425 | |
84,568 |
SagePay trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 263 | 326 |
2022-12 | 156 | 32 |
2022-11 | 100 | 160 |
2022-10 | 118 | 133 |
2022-09 | 109 | 163 |
2022-08 | 103 | 148 |
2022-07 | 185 | 188 |
2022-06 | 267 | 172 |
2022-05 | 423 | 142 |
2022-04 | 394 | 167 |
2022-03 | 444 | 122 |
2022-02 | 367 | 98 |
Retailers using SagePay by country
Country | Websites | Leads |
---|---|---|
United Kingdom | 8,832 | Websites in United Kingdom |
United States | 1,217 | Websites in United States |
Ireland | 275 | Websites in Ireland |
Australia | 130 | Websites in Australia |
South Africa | 122 | Websites in South Africa |
France | 119 | Websites in France |
Romania | 94 | Websites in Romania |
Germany | 92 | Websites in Germany |
Canada | 78 | Websites in Canada |
India | 57 | Websites in India |
Italy | 48 | Websites in Italy |
Spain | 43 | Websites in Spain |
China | 42 | Websites in China |
New Zealand | 41 | Websites in New Zealand |
Netherlands | 36 | Websites in Netherlands |
SagePay movement
This paragraph is showing where SagePay is gaining and losing customersSupplier | Won | Leads |
---|---|---|
98 | See | |
95 | See | |
75 | See | |
51 | See | |
43 | See | |
35 | See | |
32 | See | |
31 | See | |
23 | See | |
19 | See |
Supplier | Lost | Leads |
---|---|---|
188 | See | |
187 | See | |
160 | See | |
153 | See | |
135 | See | |
127 | See | |
117 | See | |
89 | See | |
40 | See | |
39 | See |