Affirm
Affirm market share, competitors, geography usage, movements and more
Affirm details
Meta description | During this time of uncertainty, we need to allow consumers to pay their bills later without incurring financial penalties—Affirm will stand by you. We're calling on ... |
Total websites | 14,455 (get leads) |
Total websites in alexa top 1M | 1,694 |
Popular countries | United States, United Kingdom, Canada, South Africa, Australia |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Electronics |
Top retailers using Affirm
Website | Alexa Rank |
---|---|
207 | |
2,110 | |
2,478 | |
4,145 | |
4,207 | |
5,523 | |
6,410 | |
6,730 | |
6,808 | |
8,160 |
Affirm trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2022-06 | 1761 | 721 |
2022-05 | 1825 | 618 |
2022-04 | 1835 | 598 |
2022-03 | 1790 | 568 |
2022-02 | 1485 | 406 |
2022-01 | 416 | 386 |
2021-12 | 644 | 551 |
2021-11 | 261 | 267 |
2021-10 | 402 | 659 |
2021-09 | 3274 | 26547 |
2021-08 | 3370 | 0 |
2021-07 | 0 | 0 |
Retailers using Affirm by country
Country | Websites | Leads |
---|---|---|
United States | 11,000 | Websites in United States |
United Kingdom | 587 | Websites in United Kingdom |
Canada | 318 | Websites in Canada |
South Africa | 220 | Websites in South Africa |
Australia | 196 | Websites in Australia |
China | 152 | Websites in China |
France | 144 | Websites in France |
Italy | 142 | Websites in Italy |
India | 139 | Websites in India |
Germany | 64 | Websites in Germany |
Japan | 38 | Websites in Japan |
Netherlands | 36 | Websites in Netherlands |
Slovakia | 36 | Websites in Slovakia |
New Zealand | 33 | Websites in New Zealand |
Russia | 32 | Websites in Russia |
Affirm movement
This paragraph is showing where Affirm is gaining and losing customersSupplier | Won | Leads |
---|---|---|
281 | See | |
217 | See | |
204 | See | |
193 | See | |
176 | See | |
167 | See | |
158 | See | |
154 | See | |
140 | See | |
131 | See |
Supplier | Lost | Leads |
---|---|---|
283 | See | |
265 | See | |
208 | See | |
191 | See | |
179 | See | |
167 | See | |
153 | See | |
143 | See | |
143 | See | |
114 | See |